Brocklesby Park Cricket Club

Most Cup Runs in a Career


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 S.Ali 22 21 3 597 33.17 100* 2 3 1 40 46
2 IS.Sandhu 22 21 6 524 34.93 56* 1 2 0 43 1
3 K.van den Bos 23 25 1 379 15.79 58 0 1 0 29 0
4 MS.Khan 19 16 2 372 26.57 83 1 3 0 39 12
5 H.Qamar 19 17 4 365 28.08 93 2 3 0 33 19
6 CA.Strange 21 21 3 345 19.17 61 2 2 0 29 0
7 M.Bell 12 12 4 344 43 54* 0 1 0 37 3
8 LB.Redmond 14 14 3 343 31.18 53* 0 2 0 27 8
9 IS.Hayre 15 12 4 324 40.5 66* 0 2 0 34 9
10 SC.Turner 18 17 4 317 24.38 76* 1 2 0 25 3
11 Jim.Robinson 22 23 1 268 12.18 50 1 1 0 16 7
12 G.White 18 18 1 230 13.53 54 0 1 0 16 0
13 RJ.Bedwell 64 37 11 198 7.62 22 8 0 0 8 0
14 S.Afghan 10 8 0 188 23.5 82 2 2 0 7 15
15 PB.Burbidge 27 23 6 180 10.59 30* 4 0 0 18 1
16 JG.Hutchinson 7 7 1 174 29 51 0 1 0 11 1
17 J.Richards 10 9 1 168 21 48* 1 0 0 15 3
18 M.Ayub 18 11 2 161 17.89 36 0 0 0 12 5
19 MJH.Davey 17 16 0 156 9.75 50 3 1 0 11 1
20 Y.Butt 10 9 2 143 20.43 45* 0 0 0 13 7
21 RN.Coulthurst 8 9 0 141 15.67 32 0 0 0 8 5
22 GTT.Haxby 9 8 4 125 31.25 53* 0 1 0 7 1
23 HLS.Coulthurst 9 10 2 124 15.5 38 2 0 0 10 1
24 S.Chauhan 5 4 0 107 26.75 73 1 1 0 14 1
25 SM.Dixon 13 11 4 101 14.43 31 1 0 0 7 2
26 PT.Neal 17 9 4 97 19.4 52* 1 1 0 7 3
27 TLA.Reed 5 5 1 97 24.25 54* 0 1 0 3 1
28 M.York 15 14 0 96 6.86 23 2 0 0 6 0
29 CR.Wilson 9 9 1 93 11.63 55 3 1 0 12 0
30 REN.Flear 10 11 4 93 13.29 27 2 0 0 8 0
31 P.Reed 5 5 0 93 18.6 30 1 0 0 10 4
32 J.Latif 10 7 4 93 31 43 0 0 0 6 0
33 U.Sayanthan 2 2 2 90 - 46* 0 0 0 8 4
34 J.Henderson 10 8 6 89 44.5 25* 0 0 0 8 3
35 AJ.Sharp 7 4 1 88 29.33 72* 0 1 0 13 0
36 N.Balasingam 8 6 2 87 21.75 39 1 0 0 11 1
37 DI.Rose 4 6 1 84 16.8 60 2 1 0 8 3
38 T.Renshaw 10 9 3 79 13.17 24* 1 0 0 3 0
39 T.Hartley 7 7 1 78 13 26* 1 0 0 6 0
40 R.Smith 3 3 0 77 25.67 46 0 0 0 10 1
41 MA.Meadows 10 9 1 76 9.5 26 2 0 0 11 0
42 WEC.Inglis 2 2 0 73 36.5 62 0 1 0 12 0
43 K.Navaratnam 13 12 2 72 7.2 17* 2 0 0 1 0
44 NJ.Beacock 24 14 5 72 8 16 3 0 0 4 1
45 H.Khan 3 3 1 69 34.5 35 0 0 0 10 2
46 KG.Smith 14 11 3 67 8.38 21 1 0 0 6 0
47 BW.Fish 10 8 0 67 8.38 25 2 0 0 3 2
48 JS.Pexman 10 8 2 66 11 28 1 0 0 4 0
49 JM.Greetham 16 15 3 62 5.17 20* 3 0 0 3 0
50 A.Aziz 6 6 0 58 9.67 37 0 0 0 4 4
51 RA.Anglin 4 4 1 54 18 39* 1 0 0 4 2
52 NP.Bedwell 7 4 2 51 25.5 32* 2 0 0 5 0
53 S.Singh 7 6 1 50 10 19 0 0 0 2 0
54 J.Swales 4 3 0 49 16.33 33 0 0 0 7 0
55 K.Roberts 3 3 0 49 16.33 25 0 0 0 2 0
56 Bill.Margrave 4 4 0 46 11.5 34 1 0 0 2 0
57 S.Sanmugathas 4 4 1 46 15.33 24 0 0 0 0 0
58 CJ.Smith 2 2 0 45 22.5 38 0 0 0 4 0
59 A.Khan 7 6 2 44 11 22 2 0 0 2 3
60 MCB.Burbidge 23 11 2 43 4.78 10 3 0 0 3 0
61 GEJ.Martin 2 1 0 43 43 43 0 0 0 4 1
62 P.Frankish 3 3 0 43 14.33 21 0 0 0 0 0
63 EP.Haines 8 9 0 42 4.67 14 2 0 0 1 0
64 GJ.Bow 3 3 1 42 21 23* 0 0 0 3 2
65 JD.Hargreaves 10 7 1 40 6.67 11 1 0 0 2 2
66 S.Chowdhury 8 6 1 40 8 28 3 0 0 4 0
67 JB.Wood 3 3 0 39 13 34 0 0 0 0 0
68 H.Fytche 4 4 0 37 9.25 14 0 0 0 0 0
69 H.Brooks 3 3 0 36 12 21 0 0 0 0 0
70 S.Sivachelvan 2 2 0 36 18 35 0 0 0 2 0
71 M.Sajjad 1 1 0 36 36 36 0 0 0 4 1
72 H.Taylor 4 2 1 35 35 34 0 0 0 5 0
73 G.Askew 4 3 1 34 17 19 0 0 0 3 0
74 DS.Williamson 10 9 4 34 6.8 17* 3 0 0 2 0
75 G.Mumby 3 3 1 33 16.5 19* 0 0 0 3 0
76 S.Clark 6 6 2 31 7.75 16 0 0 0 2 2
77 TA.Marshall 9 8 1 31 4.43 12 1 0 0 0 1
78 ID.Rudland 1 1 1 31 - 31* 0 0 0 2 0
79 JD.Burbidge 33 14 5 31 3.44 7 3 0 0 0 0
80 RM.Saxon 4 4 0 31 7.75 17 0 0 0 2 0
81 Scarborough 3 3 0 31 10.33 25 1 0 0 0 0
82 W.Houlgate 3 2 0 30 15 24 0 0 0 4 0
83 Martin.Thompson 3 3 0 28 9.33 16 0 0 0 2 0
84 AJ.Joyce 1 1 0 27 27 27 0 0 0 0 0
85 JMJ.Wilson 1 1 0 26 26 26 0 0 0 2 1
86 ACJ.Ferrier 2 2 0 26 13 18 0 0 0 4 0
87 EWB.Loft 3 3 1 25 12.5 15* 0 0 0 0 0
88 JD.Cuthbert 2 2 1 25 25 17* 0 0 0 2 1
89 PG.Douce 6 6 4 25 12.5 12* 1 0 0 1 1
90 HGH.James 3 3 0 23 7.67 14 0 0 0 2 0
91 F.Singh 4 3 0 22 7.33 12 0 0 0 3 1
92 S.Sahota 4 2 0 21 10.5 12 0 0 0 1 0
93 L.Speck 8 7 1 21 3.5 18 4 0 0 0 0
94 K.Richardson 1 1 0 21 21 21 0 0 0 1 0
95 S.Arulanantham 2 2 0 20 10 17 0 0 0 2 1
96 M.Francis 1 1 0 20 20 20 0 0 0 1 0
97 TJ.Robinson 4 4 1 19 6.33 11 0 0 0 1 0
98 AM.Easey 4 4 0 19 4.75 14 1 0 0 1 0
99 A.Williamson 3 3 0 19 6.33 9 0 0 0 0 0
100 A.Dosanjh 1 1 0 19 19 19 0 0 0 1 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.06 seconds to generate on Friday, 22 November 2024 at 17:31:30
I'm breaking through, I'm bending spoons, I'm keeping flowers in full bloom. - R.E.M.

85