Most League Runs in a Career
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CA.Strange | 178 | 171 | 21 | 4416 | 29.44 | 94* | 9 | 28 | 0 | 444 | 6 |
2 | IS.Sandhu | 96 | 95 | 7 | 2331 | 26.49 | 92 | 7 | 17 | 0 | 259 | 4 |
3 | SC.Turner | 88 | 80 | 11 | 1949 | 28.25 | 139* | 8 | 9 | 2 | 226 | 19 |
4 | S.Ali | 82 | 80 | 7 | 1915 | 26.23 | 111 | 11 | 7 | 2 | 186 | 103 |
5 | M.Ayub | 92 | 72 | 20 | 1850 | 35.58 | 175* | 8 | 12 | 2 | 209 | 43 |
6 | MS.Khan | 74 | 68 | 12 | 1815 | 32.41 | 125* | 4 | 9 | 3 | 200 | 44 |
7 | G.White | 101 | 91 | 12 | 1787 | 22.62 | 66* | 9 | 7 | 0 | 177 | 4 |
8 | RM.Saxon | 89 | 79 | 22 | 1590 | 27.89 | 78* | 5 | 6 | 0 | 189 | 8 |
9 | CR.Wilson | 77 | 73 | 6 | 1422 | 21.22 | 101* | 5 | 6 | 1 | 176 | 14 |
10 | H.Qamar | 62 | 57 | 9 | 1362 | 28.38 | 108 | 5 | 6 | 2 | 168 | 46 |
11 | RJ.Bedwell | 299 | 214 | 63 | 1356 | 8.98 | 56* | 38 | 1 | 0 | 113 | 0 |
12 | T.Hartley | 38 | 36 | 10 | 1322 | 50.85 | 107 | 2 | 10 | 1 | 142 | 7 |
13 | JS.Pexman | 139 | 113 | 32 | 1315 | 16.23 | 65 | 17 | 1 | 0 | 160 | 4 |
14 | N.Balasingam | 70 | 58 | 1 | 1061 | 18.61 | 90 | 8 | 7 | 0 | 143 | 12 |
15 | IS.Hayre | 37 | 34 | 10 | 989 | 41.21 | 91 | 1 | 7 | 0 | 114 | 14 |
16 | GTT.Haxby | 49 | 47 | 4 | 888 | 20.65 | 78 | 4 | 5 | 0 | 107 | 4 |
17 | U.Sayanthan | 30 | 30 | 3 | 820 | 30.37 | 88 | 1 | 5 | 0 | 120 | 9 |
18 | JG.Hutchinson | 56 | 50 | 9 | 789 | 19.24 | 63 | 4 | 2 | 0 | 91 | 1 |
19 | PG.Hutchinson | 34 | 27 | 5 | 685 | 31.14 | 111* | 2 | 4 | 1 | 84 | 13 |
20 | TLA.Reed | 24 | 20 | 7 | 664 | 51.08 | 87* | 1 | 5 | 0 | 69 | 15 |
21 | S.Afghan | 42 | 35 | 6 | 529 | 18.24 | 77 | 2 | 1 | 0 | 53 | 18 |
22 | BW.Fish | 54 | 50 | 4 | 520 | 11.3 | 61 | 8 | 1 | 0 | 55 | 9 |
23 | K.Balamayuran | 24 | 24 | 5 | 504 | 26.53 | 62* | 3 | 3 | 0 | 70 | 4 |
24 | ACJ.Ferrier | 16 | 16 | 1 | 500 | 33.33 | 158 | 1 | 3 | 1 | 64 | 10 |
25 | S.Sanmugathas | 34 | 31 | 3 | 496 | 17.71 | 80 | 5 | 2 | 0 | 49 | 6 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Friday, 22 November 2024 at 16:53:50
She knows about cubits, she's not comfortable in her own skin. She's one of me! - Peep Show