Most Runs in a Career
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.White | 839 | 793 | 126 | 21296 | 31.93 | 156* | 43 | 129 | 9 | 1895 | 130 |
2 | M.Featherstone | 447 | 434 | 101 | 13031 | 39.13 | 135* | 21 | 81 | 11 | 1256 | 55 |
3 | CA.Strange | 420 | 402 | 86 | 10003 | 31.66 | 94* | 21 | 54 | 0 | 897 | 16 |
4 | K.van den Bos | 674 | 643 | 63 | 9689 | 16.71 | 100 | 62 | 29 | 1 | 561 | 8 |
5 | KG.Smith | 695 | 620 | 95 | 9050 | 17.24 | 108* | 56 | 25 | 2 | 598 | 11 |
6 | SC.Turner | 385 | 358 | 63 | 8129 | 27.56 | 139* | 21 | 40 | 3 | 792 | 56 |
7 | MCB.Burbidge | 1307 | 822 | 258 | 7724 | 13.7 | 90 | 93 | 10 | 0 | 589 | 77 |
8 | TJ.Robinson | 454 | 396 | 66 | 5816 | 17.62 | 134* | 42 | 21 | 2 | 614 | 43 |
9 | VGE.Jeffrey | 369 | 322 | 69 | 5499 | 21.74 | 110* | 19 | 15 | 1 | 479 | 28 |
10 | Jim.Robinson | 416 | 385 | 44 | 5128 | 15.04 | 78 | 51 | 13 | 0 | 367 | 117 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.39 seconds to generate on Monday, 25 November 2024 at 15:08:39
I work very hard but I'm lazy. I've got a lot of songs but they're all in my head. I'll get a guitar and a lover who pays me. If I can't be a star I won't get out of bed. - Elastica