Most 100s in a Season
Name | Mat | Inn | NO | Runs | Ave | HS | Year | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.White | 32 | 30 | 4 | 920 | 35.38 | 138 | 1980 | 1 | 2 | 3 | 83 | 13 |
2 | M.Featherstone | 28 | 28 | 5 | 1000 | 43.48 | 117* | 1983 | 1 | 7 | 2 | 121 | 5 |
3 | M.Featherstone | 36 | 36 | 5 | 1176 | 37.94 | 135* | 1984 | 1 | 7 | 2 | 119 | 12 |
4 | G.White | 20 | 20 | 5 | 733 | 48.87 | 113 | 1992 | 2 | 4 | 2 | 73 | 6 |
5 | JG.Hutchinson | 9 | 7 | 2 | 398 | 79.6 | 102 | 1994 | 0 | 1 | 2 | 50 | 1 |
6 | M.Featherstone | 14 | 14 | 7 | 658 | 94 | 116* | 1994 | 0 | 4 | 2 | 89 | 2 |
7 | M.Ayub | 16 | 15 | 4 | 661 | 60.09 | 175* | 2021 | 1 | 3 | 2 | 80 | 27 |
8 | MS.Khan | 46 | 43 | 4 | 1229 | 31.51 | 125* | 2023 | 4 | 7 | 2 | 131 | 38 |
9 | S.Ali | 47 | 47 | 2 | 1203 | 26.73 | 111 | 2023 | 11 | 4 | 2 | 107 | 75 |
10 | H.Qamar | 43 | 42 | 5 | 969 | 26.19 | 108 | 2023 | 5 | 2 | 2 | 124 | 27 |
11 | H.Brooks | 3 | 4 | 0 | 120 | 30 | 107 | 1884 | 2 | 0 | 1 | 0 | 0 |
12 | CJD.Astley | 5 | 6 | 0 | 205 | 34.17 | 149 | 1884 | 1 | 0 | 1 | 0 | 0 |
13 | R.Chatterton | 2 | 2 | 1 | 111 | 111 | 100* | 1898 | 0 | 0 | 1 | 0 | 0 |
14 | HF.Marris | 14 | 13 | 0 | 208 | 16 | 101 | 1907 | 1 | 0 | 1 | 0 | 0 |
15 | R.Davey | 1 | 1 | 1 | 121 | - | 121* | 1913 | 0 | 0 | 1 | 0 | 0 |
16 | TA.Marshall | 22 | 16 | 5 | 324 | 29.45 | 101* | 1962 | 2 | 2 | 1 | 24 | 8 |
17 | DI.Rose | 6 | 5 | 2 | 130 | 43.33 | 105* | 1963 | 1 | 0 | 1 | 11 | 9 |
18 | R.Thompson | 1 | 1 | 1 | 114 | - | 114* | 1967 | 0 | 0 | 1 | 0 | 0 |
19 | K.Roberts | 25 | 25 | 0 | 533 | 21.32 | 118 | 1968 | 1 | 2 | 1 | 8 | 2 |
20 | EP.Haines | 21 | 20 | 1 | 511 | 26.89 | 106 | 1970 | 1 | 2 | 1 | 1 | 0 |
21 | K.van den Bos | 24 | 22 | 2 | 468 | 23.4 | 100 | 1974 | 3 | 2 | 1 | 33 | 0 |
22 | KG.Smith | 24 | 23 | 2 | 398 | 18.95 | 108* | 1975 | 2 | 1 | 1 | 24 | 1 |
23 | TJ.Robinson | 31 | 30 | 4 | 631 | 24.27 | 134* | 1977 | 2 | 3 | 1 | 64 | 5 |
24 | G.White | 27 | 26 | 4 | 596 | 27.09 | 110 | 1977 | 0 | 2 | 1 | 49 | 1 |
25 | G.Mumby | 34 | 31 | 8 | 621 | 27 | 100* | 1979 | 2 | 1 | 1 | 71 | 5 |
26 | M.Featherstone | 34 | 33 | 7 | 1003 | 38.58 | 108* | 1981 | 1 | 6 | 1 | 93 | 6 |
27 | G.White | 28 | 27 | 5 | 1135 | 51.59 | 112* | 1981 | 0 | 8 | 1 | 103 | 16 |
28 | KG.Smith | 17 | 15 | 4 | 311 | 28.27 | 100* | 1982 | 1 | 0 | 1 | 21 | 0 |
29 | M.Featherstone | 39 | 39 | 12 | 1361 | 50.41 | 102* | 1982 | 3 | 10 | 1 | 129 | 7 |
30 | G.White | 38 | 37 | 7 | 1302 | 43.4 | 156* | 1984 | 2 | 11 | 1 | 131 | 15 |
31 | TJ.Robinson | 13 | 13 | 2 | 427 | 38.82 | 117 | 1985 | 1 | 0 | 1 | 48 | 12 |
32 | Matt.Robinson | 35 | 33 | 4 | 1027 | 35.41 | 171 | 1988 | 2 | 6 | 1 | 105 | 13 |
33 | G.White | 24 | 24 | 4 | 635 | 31.75 | 105* | 1989 | 1 | 2 | 1 | 50 | 6 |
34 | Matt.Robinson | 1 | 1 | 1 | 102 | - | 102* | 1992 | 0 | 0 | 1 | 12 | 2 |
35 | P.Kinross | 2 | 2 | 1 | 144 | 144 | 125* | 1992 | 0 | 0 | 1 | 13 | 4 |
36 | M.Featherstone | 13 | 12 | 3 | 367 | 40.78 | 102* | 1992 | 0 | 3 | 1 | 32 | 1 |
37 | VGE.Jeffrey | 33 | 27 | 7 | 580 | 29 | 110* | 1993 | 2 | 2 | 1 | 46 | 2 |
38 | SC.Turner | 29 | 28 | 4 | 816 | 34 | 111* | 1995 | 0 | 5 | 1 | 90 | 4 |
39 | M.Featherstone | 16 | 16 | 2 | 557 | 39.79 | 102* | 1995 | 0 | 3 | 1 | 70 | 1 |
40 | J.Brumby | 17 | 17 | 2 | 516 | 34.4 | 102* | 1995 | 2 | 3 | 1 | 64 | 5 |
41 | CJ.Smith | 28 | 27 | 3 | 893 | 37.21 | 124* | 1996 | 1 | 7 | 1 | 101 | 2 |
42 | M.Featherstone | 16 | 16 | 6 | 564 | 56.4 | 122* | 1996 | 0 | 4 | 1 | 62 | 2 |
43 | J.Brumby | 5 | 5 | 1 | 166 | 41.5 | 112* | 1996 | 1 | 0 | 1 | 16 | 4 |
44 | T.Hartley | 8 | 8 | 2 | 450 | 75 | 107 | 2001 | 1 | 4 | 1 | 54 | 5 |
45 | MW.Pumfrey | 5 | 5 | 1 | 175 | 43.75 | 102* | 2001 | 0 | 0 | 1 | 18 | 8 |
46 | SC.Turner | 16 | 15 | 3 | 569 | 47.42 | 139* | 2002 | 0 | 2 | 1 | 76 | 2 |
47 | SC.Turner | 21 | 20 | 4 | 499 | 31.19 | 106* | 2003 | 2 | 2 | 1 | 53 | 2 |
48 | CR.Wilson | 20 | 20 | 3 | 628 | 36.94 | 101* | 2003 | 2 | 4 | 1 | 77 | 7 |
49 | PG.Hutchinson | 8 | 7 | 2 | 270 | 54 | 111* | 2004 | 1 | 0 | 1 | 35 | 7 |
50 | ACJ.Ferrier | 18 | 18 | 1 | 441 | 25.94 | 108 | 2004 | 1 | 3 | 1 | 48 | 13 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.57 seconds to generate on Thursday, 05 December 2024 at 04:34:57
On the way back they sang a number of tuneful and reflective songs on the subjects of peace, justice, morality, culture, sport, family life and the obliteration of all other life forms. - LTUAE