Brocklesby Park Cricket Club

Most 50s in 1950


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 Jim.Robinson 3 3 0 102 34 69 0 1 0 6 3
2 RB.Clayton 9 9 0 79 8.78 52 3 1 0 3 1
3 MJH.Davey 9 9 2 42 6 16* 1 0 0 2 0
4 EW.Hoyle 7 7 0 45 6.43 13 1 0 0 1 0
5 J.Atkinson 3 3 0 42 14 24 0 0 0 2 1
6 John.Robinson 2 2 0 7 3.5 7 1 0 0 0 0
7 J.Stamp 1 1 0 0 0 0 1 0 0 0 0
8 GP.Good 3 3 0 4 1.33 4 2 0 0 1 0
9 CC.Riggall 6 5 2 0 0 0* 3 0 0 0 0
10 D.Wicks 3 2 0 3 1.5 2 0 0 0 0 0
11 HE.Lidgett 1 0 - - - - - - - - -
12 JM.Greetham 9 7 1 18 3 8 4 0 0 1 0
13 PS.Raby 6 5 0 24 4.8 18 2 0 0 0 0
14 MP.Lancaster 2 2 0 13 6.5 7 0 0 0 0 1
15 CR.Turner 9 9 1 48 6 11* 1 0 0 6 0
16 JH.Lidgett 6 5 3 4 2 3* 1 0 0 0 0
17 K.van den Bos 9 9 0 124 13.78 49 0 0 0 9 1
18 H.Dale 6 5 0 18 3.6 7 1 0 0 0 0
19 JH.Davey 1 1 0 2 2 2 0 0 0 0 0
20 Turner 3 3 1 8 4 6 1 0 0 0 1


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Friday, 04 July 2025 at 23:30:33
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain

85