Brocklesby Park Cricket Club

Most 50s in 2019


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 N.Balasingam 17 15 2 320 24.62 85 3 3 0 45 3
2 IS.Sandhu 17 17 1 365 22.81 81 2 3 0 43 1
3 U.Sayanthan 11 11 2 314 34.89 77 1 2 0 45 4
4 K.Balamayuran 11 9 2 219 31.29 62* 1 2 0 25 1
5 LH.Bandara 16 12 1 164 14.91 55 0 1 0 25 4
6 S.Sanmugathas 7 7 0 181 25.86 67 0 1 0 16 3
7 M.Singh 5 2 1 163 163 115* 0 0 1 28 0
8 M.Ayub 4 4 1 120 40 72 1 1 0 16 3
9 A.MacFarlane 1 1 1 50 - 50* 0 1 0 4 2
10 RJ.Bedwell 17 11 7 30 7.5 10* 2 0 0 1 0
11 T.Renshaw 7 6 0 16 2.67 6 3 0 0 2 0
12 A.Aziz 2 2 0 26 13 17 0 0 0 4 1
13 H.Taylor 1 1 0 26 26 26 0 0 0 3 0
14 N.Dunn 1 1 0 9 9 9 0 0 0 1 0
15 J.Ellis 2 2 0 7 3.5 5 0 0 0 1 0
16 A.Roulston 1 1 0 1 1 1 0 0 0 0 0
17 J.Conlon 1 1 0 2 2 2 0 0 0 0 0
18 S.Sahota 9 8 0 68 8.5 20 1 0 0 8 0
19 L.Singh 6 6 2 57 14.25 21* 0 0 0 7 0
20 T.Morris 1 1 0 4 4 4 0 0 0 1 0
21 Y.Pawar 8 7 2 27 5.4 15* 3 0 0 3 2
22 S.Ali 2 2 0 37 18.5 26 0 0 0 4 2
23 O.Khan 1 0 - - - - - - - - -
24 MS.Khan 3 3 0 20 6.67 8 0 0 0 3 0
25 K.Navaratnam 3 3 0 16 5.33 9 0 0 0 0 0
26 JR.Kirk 1 0 - - - - - - - - -
27 N.Grewal 5 4 1 10 3.33 6 0 0 0 0 0
28 AJ.Sharp 3 3 0 24 8 12 0 0 0 3 0
29 R.Gandhi 6 6 0 41 6.83 23 1 0 0 4 1
30 S.Chauhan 1 1 0 0 0 0 1 0 0 0 0
31 Prakash 1 0 - - - - - - - - -
32 W.Ahmed 1 0 - - - - - - - - -
33 JN.Kent Snr 1 1 1 1 - 1* 0 0 0 0 0
34 HRW.Bedwell 4 2 1 1 1 1 0 0 0 0 0
35 Z.Chowdhury 2 2 0 7 3.5 4 0 0 0 1 0
36 S.Perera 10 7 1 31 5.17 11 1 0 0 2 0
37 JN.Kent Jnr 2 2 1 19 19 18* 0 0 0 3 0
38 TT.Perera 2 1 0 7 7 7 0 0 0 0 0
39 H.Crouch 1 1 0 2 2 2 0 0 0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.04 seconds to generate on Saturday, 23 November 2024 at 02:02:01
Why should I be tarred with the epithet 'loony' merely because I have a pet halibut? - Monty Python

85