Brocklesby Park Cricket Club

Most 50s in 2022


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 IS.Hayre 25 22 11 619 56.27 91 0 5 0 68 18
2 S.Ali 33 30 2 745 26.61 98 4 5 0 68 45
3 IS.Sandhu 20 19 3 608 38 85 1 5 0 66 2
4 H.Qamar 17 13 4 360 40 75* 1 3 0 25 20
5 MS.Khan 23 21 6 513 34.2 72 0 3 0 51 20
6 A.Aziz 13 13 1 292 24.33 92* 1 3 0 40 10
7 O.Singh 22 19 0 237 12.47 54 6 2 0 28 8
8 U.Sayanthan 7 7 0 239 34.14 56 0 1 0 29 2
9 S.Chauhan 15 14 4 300 30 73 0 1 0 32 1
10 M.Ayub 41 29 6 523 22.74 64 2 1 0 55 10
11 Y.Butt 10 10 2 192 24 54* 0 1 0 16 11
12 RJ.Bedwell 30 17 9 52 6.5 10 4 0 0 2 0
13 N.Balasingam 17 13 0 208 16 39 3 0 0 36 2
14 H.Taylor 6 3 1 30 15 21 1 0 0 1 0
15 N.Visuvalingam 8 7 3 38 9.5 11 1 0 0 5 0
16 K.Karunanantharajah 1 1 0 0 0 0 1 0 0 0 0
17 HP.Selvarajah 4 4 1 45 15 27 0 0 0 8 0
18 M.Sajjad 11 10 0 51 5.1 16 3 0 0 7 1
19 P.Singh 1 0 - - - - - - - - -
20 M.Arshad 4 4 3 7 7 5* 0 0 0 1 0
21 G.Akbar 2 1 0 0 0 0 1 0 0 0 0
22 PN.Weerasingha 4 3 0 3 1 1 0 0 0 0 0
23 LH.Bandara 3 3 0 32 10.67 29 1 0 0 4 1
24 L.Singh 4 4 1 23 7.67 12* 2 0 0 2 0
25 K.Balamayuran 4 4 0 16 4 7 1 0 0 2 0
26 S.Surean 4 4 0 37 9.25 30 1 0 0 1 0
27 R.Sellappan 7 7 2 24 4.8 9 1 0 0 3 0
28 G.Balasubramaniam 2 2 0 31 15.5 22 0 0 0 4 0
29 C.Elugeti 1 1 0 1 1 1 0 0 0 0 0
30 A.Musthafa 6 5 2 23 7.67 12* 1 0 0 3 0
31 T.Anwar 2 1 0 3 3 3 0 0 0 0 0
32 A.Dosanjh 1 1 0 19 19 19 0 0 0 1 0
33 N.Khalid 2 2 0 2 1 2 1 0 0 0 0
34 IJ.Dunn 4 4 3 37 37 24* 0 0 0 5 0
35 AJ.Sharp 17 15 1 195 13.93 44 1 0 0 23 0
36 A.Sivalingam 8 7 0 37 5.29 10 1 0 0 3 0
37 Dilshan 2 2 0 53 26.5 34 0 0 0 4 3
38 M.Asghar 17 11 1 89 8.9 33* 2 0 0 6 0
39 U.Khalid 2 1 0 24 24 24 0 0 0 1 2
40 K.Khawaja 2 0 - - - - - - - - -
41 SN.Singh 11 7 1 40 6.67 16 1 0 0 8 0
42 LV.Singh 3 1 0 16 16 16 0 0 0 3 0
43 Adnan 1 1 0 1 1 1 0 0 0 0 0
44 K.Navaratnam 1 1 0 5 5 5 0 0 0 1 0
45 T.Renshaw 2 0 - - - - - - - - -
46 K.Raveenthiran 7 5 1 16 4 9 1 0 0 3 0
47 Dileepan 2 2 0 16 8 15 0 0 0 0 1
48 N.Maroof 4 3 2 23 23 17 0 0 0 2 0
49 J.Latif 20 16 6 182 18.2 45 1 0 0 14 0
50 AS.Aujla 15 7 1 37 6.17 12 2 0 0 5 0
51 N.Abid 2 2 0 35 17.5 24 0 0 0 4 0
52 S.Watson 1 1 0 3 3 3 0 0 0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Friday, 22 November 2024 at 22:11:10
Just slip out the back, Jack, and set yourself free - Paul Simon

85