Brocklesby Park Cricket Club

Most 50s in 2023


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 MS.Khan 46 43 4 1229 31.51 125* 4 7 2 131 38
2 M.Ayub 38 30 5 663 26.52 69 3 6 0 61 11
3 S.Ali 47 47 2 1203 26.73 111 11 4 2 107 75
4 H.Qamar 43 42 5 969 26.19 108 5 2 2 124 27
5 A.Aziz 9 8 2 234 39 81 0 2 0 22 13
6 S.Afghan 30 27 3 470 19.58 82 2 2 0 38 23
7 IS.Sandhu 27 26 3 437 19 65 2 1 0 43 0
8 F.Khan 2 2 1 88 88 60* 0 1 0 12 2
9 RJ.Bedwell 25 15 6 37 4.11 9* 4 0 0 3 0
10 O.Singh 17 15 3 170 14.17 46 2 0 0 16 1
11 H.Taylor 7 6 1 3 0.6 2 4 0 0 0 0
12 Y.Butt 7 6 1 82 16.4 34 0 0 0 8 1
13 M.Arshad 1 1 1 0 - 0* 0 0 0 0 0
14 PN.Weerasingha 4 4 2 18 9 14* 1 0 0 0 0
15 S.Ahmed 11 7 2 38 7.6 24* 4 0 0 5 0
16 A.Arulananthan 1 1 0 1 1 1 0 0 0 0 0
17 K.Faizi 6 2 0 7 3.5 6 0 0 0 1 0
18 AJ.Sharp 11 6 2 15 3.75 6* 0 0 0 2 0
19 M.Sajjad 13 11 0 70 6.36 36 3 0 0 6 2
20 LV.Singh 8 5 1 26 6.5 13 2 0 0 1 0
21 N.Azam 15 13 4 182 20.22 43 1 0 0 23 2
22 H.Zaki 2 0 - - - - - - - - -
23 U.Akhtar 1 0 - - - - - - - - -
24 N.Balasingam 23 19 1 155 8.61 47 5 0 0 17 1
25 M.Asghar 19 15 2 45 3.46 11 3 0 0 5 0
26 J.Latif 20 19 3 293 18.31 43 2 0 0 31 0
27 N.Abid 1 1 0 23 23 23 0 0 0 2 0
28 A.Nafees 2 2 0 0 0 0 2 0 0 0 0
29 A.Khan 15 12 3 64 7.11 15* 4 0 0 6 3
30 IJ.Dunn 8 7 1 44 7.33 19 2 0 0 2 0
31 IS.Hayre 6 3 1 84 42 41 0 0 0 10 3
32 S.Chauhan 15 14 1 166 12.77 39 3 0 0 16 0
33 N.Maroof 1 1 1 0 - 0* 0 0 0 0 0
34 U.Khalid 6 5 3 35 17.5 24 1 0 0 5 0
35 SN.Singh 19 11 5 66 11 23 3 0 0 10 0
36 N.Khalid 4 3 1 7 3.5 6 1 0 0 0 1
37 S.Gowtham 4 4 1 57 19 41* 1 0 0 7 0
38 S.Yousafzai 2 1 0 39 39 39 0 0 0 5 1


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Friday, 22 November 2024 at 23:21:43
Wish I could show you how much I care, but I only have the nerve to stand and stare - The Searchers

85