Highest Average in 1883
| Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WF.Forbes | 1 | 2 | 1 | 50 | 50 | 45* | 0 | 0 | 0 | 0 | 0 |
| 2 | HG.Southwell | 5 | 5 | 0 | 69 | 13.8 | 32 | 0 | 0 | 0 | 0 | 0 |
| 3 | H.Brooks | 7 | 7 | 1 | 66 | 11 | 41 | 1 | 0 | 0 | 0 | 0 |
| 4 | Chambers | 6 | 6 | 0 | 54 | 9 | 22 | 1 | 0 | 0 | 0 | 0 |
| 5 | FWG.Gore | 1 | 1 | 1 | 58 | - | 58* | 0 | 1 | 0 | 0 | 0 |
Minimum of 50 runs scored
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.1 seconds to generate on Sunday, 16 November 2025 at 10:23:21
I might not always love you, but as long as there are stars above you, god only know what
I'd be without you. - Beach Boys
