Highest Average in 1900
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAF.Weigall | 1 | 1 | 0 | 55 | 55 | 55 | 0 | 1 | 0 | 0 | 0 |
2 | JHJ.Webb | 1 | 1 | 0 | 53 | 53 | 53 | 0 | 1 | 0 | 0 | 0 |
3 | WJ.Cole | 2 | 2 | 0 | 53 | 26.5 | 53 | 1 | 1 | 0 | 0 | 0 |
4 | WE.Ransom | 2 | 2 | 0 | 51 | 25.5 | 27 | 0 | 0 | 0 | 0 | 0 |
5 | GS.Ransom | 2 | 2 | 2 | 59 | - | 48* | 0 | 0 | 0 | 0 | 0 |
Minimum of 50 runs scored
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Thursday, 02 October 2025 at 05:52:04
I'm willing and able. So I'm throwing my cards on ya table. - Bob Marley