Highest Average in 1909
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Fieldsend | 1 | 1 | 0 | 70 | 70 | 70 | 0 | 1 | 0 | 0 | 0 |
2 | DRH.Pelham | 3 | 3 | 0 | 65 | 21.67 | 43 | 0 | 0 | 0 | 0 | 0 |
3 | JHJ.Webb | 7 | 7 | 1 | 119 | 19.83 | 52 | 0 | 1 | 0 | 0 | 0 |
4 | H.Robinson | 7 | 7 | 0 | 114 | 16.29 | 43 | 1 | 0 | 0 | 0 | 0 |
5 | RBT.Cliff | 14 | 14 | 0 | 191 | 13.64 | 55 | 2 | 1 | 0 | 0 | 0 |
6 | HF.Marris | 12 | 12 | 0 | 143 | 11.92 | 30 | 1 | 0 | 0 | 0 | 0 |
7 | H.Bailey | 9 | 9 | 1 | 79 | 9.88 | 43 | 2 | 0 | 0 | 0 | 0 |
8 | GS.Ransom | 12 | 12 | 0 | 117 | 9.75 | 58 | 1 | 1 | 0 | 0 | 0 |
9 | W.Robinson | 11 | 11 | 3 | 75 | 9.38 | 54 | 2 | 1 | 0 | 0 | 0 |
10 | GE.Middlemist | 16 | 16 | 1 | 128 | 8.53 | 46* | 0 | 0 | 0 | 0 | 0 |
11 | JW.Wynn | 17 | 17 | 1 | 108 | 6.75 | 26 | 3 | 0 | 0 | 0 | 0 |
12 | F.Holdway | 18 | 15 | 2 | 74 | 5.69 | 16 | 4 | 0 | 0 | 0 | 0 |
Minimum of 50 runs scored
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 22:53:39
I'm bowling all right, I'm bowling FRUIT! I've reached the next level, I've gone BEYOND! - Peep Show