Brocklesby Park Cricket Club

Highest Average in 1959


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 K.van den Bos 27 27 1 698 26.85 96 2 4 0 58 0
2 JS.Scarborough 12 12 1 180 16.36 62* 1 1 0 11 1
3 W.Houlgate 18 18 2 232 14.5 59 3 1 0 23 0
4 TA.Marshall 23 23 3 247 12.35 32* 2 0 0 17 0
5 G.Askew 21 21 0 259 12.33 52 3 1 0 20 1
6 Jim.Robinson 23 22 1 258 12.29 34* 1 0 0 22 5
7 H.Dixon 20 16 8 90 11.25 19* 2 0 0 2 0
8 PB.Burbidge 32 29 2 262 9.7 71 6 1 0 17 11
9 JM.Greetham 27 24 3 196 9.33 50 5 1 0 18 0
10 J.Dent 24 20 6 122 8.71 21* 2 0 0 10 1
11 JD.Hargreaves 30 29 2 232 8.59 41 9 0 0 14 2
12 H.Barton 11 11 1 81 8.1 33 3 0 0 6 0
13 R.Foster 12 11 4 54 7.71 14 4 0 0 4 0
14 GR.Oram 13 9 0 65 7.22 18 2 0 0 4 0
15 PG.Douce 17 13 4 50 5.56 16* 4 0 0 1 1

Minimum of 50 runs scored



Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Saturday, 23 November 2024 at 02:36:11
Be happy 'til I cross the sea and step on England's shore again. There's no place like good old Grimsby - Private John William Coddington, June 17th 1916

85