Highest Average in 1968
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EP.Haines | 4 | 4 | 1 | 69 | 23 | 41* | 1 | 0 | 0 | 5 | 0 |
2 | K.Roberts | 25 | 25 | 0 | 533 | 21.32 | 118 | 1 | 2 | 1 | 8 | 2 |
3 | J.Brooke | 12 | 10 | 5 | 93 | 18.6 | 40* | 1 | 0 | 0 | 2 | 0 |
4 | KG.Smith | 18 | 16 | 3 | 239 | 18.38 | 48* | 2 | 0 | 0 | 4 | 0 |
5 | Bill.Margrave | 23 | 23 | 3 | 315 | 15.75 | 46* | 2 | 0 | 0 | 5 | 1 |
6 | J.Henderson | 21 | 17 | 4 | 200 | 15.38 | 45* | 1 | 0 | 0 | 1 | 0 |
7 | K.van den Bos | 23 | 22 | 0 | 336 | 15.27 | 57 | 5 | 2 | 0 | 1 | 0 |
8 | Jim.Robinson | 21 | 20 | 2 | 257 | 14.28 | 68* | 3 | 1 | 0 | 3 | 0 |
9 | PB.Burbidge | 24 | 20 | 3 | 224 | 13.18 | 35 | 2 | 0 | 0 | 3 | 1 |
10 | MCB.Burbidge | 26 | 19 | 8 | 125 | 11.36 | 25 | 3 | 0 | 0 | 1 | 0 |
11 | B.Vaughan | 14 | 10 | 2 | 80 | 10 | 27* | 2 | 0 | 0 | 0 | 0 |
12 | JM.Greetham | 14 | 13 | 2 | 104 | 9.45 | 17* | 1 | 0 | 0 | 0 | 0 |
13 | MJH.Davey | 22 | 15 | 5 | 91 | 9.1 | 30* | 3 | 0 | 0 | 1 | 0 |
14 | M.Williams | 15 | 14 | 0 | 97 | 6.93 | 21 | 0 | 0 | 0 | 0 | 1 |
Minimum of 50 runs scored
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 22 November 2024 at 22:24:17
As my tutor, old bubble face, used to say: "make love and be merry, for tomorrow you may catch some disgusting skin disease." - Blackadder