Highest Average in 1970
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.Foster | 4 | 3 | 0 | 86 | 28.67 | 67 | 0 | 1 | 0 | 0 | 0 |
2 | EP.Haines | 21 | 20 | 1 | 511 | 26.89 | 106 | 1 | 2 | 1 | 1 | 0 |
3 | KG.Smith | 26 | 20 | 2 | 324 | 18 | 85 | 4 | 2 | 0 | 0 | 0 |
4 | B.Vaughan | 12 | 12 | 0 | 216 | 18 | 53 | 1 | 1 | 0 | 0 | 0 |
5 | K.Barker | 13 | 13 | 3 | 141 | 14.1 | 79* | 3 | 1 | 0 | 0 | 0 |
6 | Bill.Margrave | 21 | 20 | 4 | 210 | 13.13 | 40* | 2 | 0 | 0 | 6 | 0 |
7 | PB.Burbidge | 21 | 17 | 3 | 178 | 12.71 | 46 | 3 | 0 | 0 | 2 | 0 |
8 | MCB.Burbidge | 28 | 15 | 9 | 75 | 12.5 | 22* | 3 | 0 | 0 | 1 | 0 |
9 | Jim.Robinson | 16 | 12 | 3 | 106 | 11.78 | 23 | 0 | 0 | 0 | 3 | 0 |
10 | MJH.Davey | 21 | 20 | 1 | 219 | 11.53 | 46 | 2 | 0 | 0 | 3 | 0 |
11 | K.van den Bos | 25 | 23 | 1 | 223 | 10.14 | 46 | 6 | 0 | 0 | 1 | 0 |
12 | JM.Greetham | 14 | 12 | 2 | 89 | 8.9 | 25 | 0 | 0 | 0 | 0 | 0 |
13 | I.Redpath | 13 | 10 | 3 | 61 | 8.71 | 13* | 0 | 0 | 0 | 0 | 0 |
14 | G.Lamb | 9 | 9 | 1 | 69 | 8.63 | 19 | 3 | 0 | 0 | 1 | 0 |
15 | R.Moore | 7 | 7 | 0 | 50 | 7.14 | 12 | 0 | 0 | 0 | 0 | 0 |
Minimum of 50 runs scored
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Friday, 22 November 2024 at 22:29:56
In 2001, Brocklesby Park where the only team to beat Revesby in the East Lindsey League