Most Ducks in 2018
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Renshaw | 10 | 9 | 1 | 36 | 4.5 | 9 | 2 | 0 | 0 | 1 | 0 |
2 | O.Singh | 7 | 6 | 0 | 43 | 7.17 | 17 | 2 | 0 | 0 | 3 | 0 |
3 | S.Perera | 7 | 6 | 1 | 9 | 1.8 | 5 | 2 | 0 | 0 | 0 | 0 |
4 | K.Navaratnam | 5 | 5 | 0 | 27 | 5.4 | 17 | 2 | 0 | 0 | 3 | 0 |
5 | HRW.Bedwell | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | RJ.Bedwell | 19 | 16 | 5 | 84 | 7.64 | 29* | 1 | 0 | 0 | 9 | 0 |
7 | S.Clark | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | LH.Bandara | 5 | 5 | 2 | 82 | 27.33 | 43* | 1 | 0 | 0 | 7 | 1 |
9 | S.Sivachelvan | 3 | 3 | 0 | 13 | 4.33 | 8 | 1 | 0 | 0 | 2 | 0 |
10 | I.Singh | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | DT.Bevis | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | RA.Blackburn | 4 | 4 | 1 | 75 | 25 | 53* | 1 | 1 | 0 | 8 | 3 |
13 | J.Danson | 4 | 2 | 0 | 8 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
14 | P.Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | SL.Pashley | 5 | 5 | 2 | 35 | 11.67 | 14* | 1 | 0 | 0 | 4 | 0 |
16 | J.Richards | 2 | 2 | 0 | 27 | 13.5 | 27 | 1 | 0 | 0 | 2 | 0 |
17 | T.Ramasamy | 5 | 5 | 1 | 13 | 3.25 | 6 | 1 | 0 | 0 | 2 | 0 |
18 | L.Speck | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
19 | IJ.Dunn | 3 | 3 | 2 | 20 | 20 | 13 | 0 | 0 | 0 | 1 | 0 |
20 | R.Wheatley | 1 | 0 | - | - | - | - | - | - | - | - | - |
21 | H.Taylor | 4 | 4 | 0 | 97 | 24.25 | 34 | 0 | 0 | 0 | 7 | 0 |
22 | AC.McGuire | 3 | 3 | 0 | 25 | 8.33 | 10 | 0 | 0 | 0 | 1 | 0 |
23 | AW.Whiteman | 2 | 2 | 0 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | T.Morris | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
25 | GTT.Haxby | 3 | 3 | 0 | 38 | 12.67 | 25 | 0 | 0 | 0 | 3 | 0 |
26 | BW.Fish | 5 | 5 | 2 | 164 | 54.67 | 52* | 0 | 2 | 0 | 17 | 4 |
27 | DC.Baggott | 1 | 1 | 1 | 19 | - | 19* | 0 | 0 | 0 | 2 | 1 |
28 | N.Grewal | 1 | 0 | - | - | - | - | - | - | - | - | - |
29 | Z.Chowdhury | 4 | 4 | 0 | 58 | 14.5 | 27 | 0 | 0 | 0 | 6 | 0 |
30 | L.Singh | 7 | 6 | 1 | 47 | 9.4 | 18 | 0 | 0 | 0 | 2 | 0 |
31 | F.Bailey | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | PC.Mitchell | 1 | 1 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 3 | 0 |
33 | L.Fielden | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
34 | LB.Redmond | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
35 | RA.Anglin | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
36 | S.Sanmugathas | 5 | 5 | 0 | 129 | 25.8 | 80 | 0 | 1 | 0 | 12 | 2 |
37 | N.Balasingam | 7 | 7 | 1 | 220 | 36.67 | 71 | 0 | 2 | 0 | 26 | 3 |
38 | IS.Sandhu | 15 | 15 | 2 | 470 | 36.15 | 67* | 0 | 5 | 0 | 44 | 0 |
39 | G.Singh | 3 | 1 | 0 | 27 | 27 | 27 | 0 | 0 | 0 | 4 | 0 |
40 | Sandeep.Singh | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
41 | Jay | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
42 | HS.Dhillon | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
43 | OJ.Dunderdale | 2 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 3 | 0 |
44 | R.Gandhi | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
45 | JT.Gorbutt | 2 | 2 | 0 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
46 | WA.Milligan-Manby | 1 | 1 | 0 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
47 | MP.Barton | 7 | 6 | 3 | 40 | 13.33 | 10* | 0 | 0 | 0 | 2 | 0 |
48 | S.Sahota | 11 | 10 | 1 | 98 | 10.89 | 21* | 0 | 0 | 0 | 7 | 2 |
49 | A.Aziz | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | AJ.Sharp | 4 | 4 | 2 | 221 | 110.5 | 106* | 0 | 1 | 1 | 26 | 0 |
51 | GS.Dhillon | 1 | 1 | 0 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
52 | J.Parker | 2 | 2 | 1 | 43 | 43 | 41* | 0 | 0 | 0 | 4 | 0 |
53 | Window | 1 | 1 | 1 | 1 | - | 1* | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.07 seconds to generate on Friday, 22 November 2024 at 22:44:30
Marvin trudged in through the door, looked at Zaphod accusingly,
slumped in a corner and switched himself off. - RATEOTU