Most Fours in 1922
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Letten | 1 | 1 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
2 | Pollard | 1 | 0 | - | - | - | - | - | - | - | - | - |
3 | JE.Tyers | 1 | 0 | - | - | - | - | - | - | - | - | - |
4 | HC.Spilman | 1 | 1 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
5 | J.Barker | 1 | 0 | - | - | - | - | - | - | - | - | - |
6 | GS.Billings | 1 | 0 | - | - | - | - | - | - | - | - | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Saturday, 23 November 2024 at 02:36:35
Dear diary... Jackpot! - Quagmire