Brocklesby Park Cricket Club

Most Fours in 1950


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 K.van den Bos 9 9 0 124 13.78 49 0 0 0 9 1
2 Jim.Robinson 3 3 0 102 34 69 0 1 0 6 3
3 CR.Turner 9 9 1 48 6 11* 1 0 0 6 0
4 RB.Clayton 9 9 0 79 8.78 52 3 1 0 3 1
5 MJH.Davey 9 9 2 42 6 16* 1 0 0 2 0
6 J.Atkinson 3 3 0 42 14 24 0 0 0 2 1
7 EW.Hoyle 7 7 0 45 6.43 13 1 0 0 1 0
8 GP.Good 3 3 0 4 1.33 4 2 0 0 1 0
9 JM.Greetham 9 7 1 18 3 8 4 0 0 1 0
10 John.Robinson 2 2 0 7 3.5 7 1 0 0 0 0
11 J.Stamp 1 1 0 0 0 0 1 0 0 0 0
12 CC.Riggall 6 5 2 0 0 0* 3 0 0 0 0
13 D.Wicks 3 2 0 3 1.5 2 0 0 0 0 0
14 PS.Raby 6 5 0 24 4.8 18 2 0 0 0 0
15 MP.Lancaster 2 2 0 13 6.5 7 0 0 0 0 1
16 JH.Lidgett 6 5 3 4 2 3* 1 0 0 0 0
17 H.Dale 6 5 0 18 3.6 7 1 0 0 0 0
18 JH.Davey 1 1 0 2 2 2 0 0 0 0 0
19 Turner 3 3 1 8 4 6 1 0 0 0 1
20 HE.Lidgett 1 0 - - - - - - - - -


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Friday, 03 May 2024 at 08:44:37
She knows about cubits, she's not comfortable in her own skin. She's one of me! - Peep Show

85