Most Sixes in 1896
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Wright | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2 | ET.Oglesby | 1 | 1 | 0 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
3 | W.Neale | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | T.Hawkins | 1 | 1 | 1 | 3 | - | 3* | 0 | 0 | 0 | 0 | 0 |
5 | C.Bell | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | WE.Beeston | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | GN.Danby | 1 | 1 | 0 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
8 | J.Manby | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | WE.Ransom | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
10 | W.Beverley | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Monday, 14 April 2025 at 17:37:24
He always told me not to hit across the line, and now he's just hit a straight ball over
midwicket! - J.Burbidge about M.Burbidge