Brocklesby Park Cricket Club

Most Sixes in 1910


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 HF.Marris 6 6 0 54 9 23 1 0 0 0 0
2 GE.Middlemist 6 6 0 88 14.67 26 0 0 0 0 0
3 G.Morris 1 0 - - - - - - - - -
4 JHJ.Webb 3 2 0 5 2.5 3 0 0 0 0 0
5 WL.Giffard 4 4 2 198 99 77* 0 1 0 0 0
6 P.Jackson 5 5 1 15 3.75 6* 1 0 0 0 0
7 GN.Abey 1 0 - - - - - - - - -
8 Pelly 1 1 0 0 0 0 1 0 0 0 0
9 F.Holdway 13 9 2 43 6.14 31 3 0 0 0 0
10 JW.Wynn 11 10 0 102 10.2 20 2 0 0 0 0
11 W.Robinson 8 8 1 105 15 43 0 0 0 0 0
12 E.Norris 1 0 - - - - - - - - -
13 J.Foulston 1 1 0 9 9 9 0 0 0 0 0
14 P.Williams 6 6 1 74 14.8 29* 0 0 0 0 0
15 H.James 1 1 1 2 - 2* 0 0 0 0 0
16 H.Bacon 1 1 1 20 - 20* 0 0 0 0 0
17 GS.Ransom 8 8 0 190 23.75 86 0 1 0 0 0
18 HB.Buckley 8 7 0 72 10.29 31 1 0 0 0 0
19 R.Gifford 1 1 0 0 0 0 1 0 0 0 0
20 A.Dean 3 2 2 1 - 1* 0 0 0 0 0
21 W.Hart 1 1 0 0 0 0 1 0 0 0 0
22 RG.Munro 3 3 0 84 28 45 0 0 0 0 0
23 F.Taylor 1 1 0 0 0 0 1 0 0 0 0
24 J.Topham 2 2 1 90 90 50* 0 1 0 0 0
25 FW.McAulay 7 5 0 28 5.6 14 1 0 0 0 0
26 RBT.Cliff 8 8 0 125 15.63 28 0 0 0 0 0
27 P.Wynn 3 3 2 4 4 3 0 0 0 0 0
28 E.Morris 2 2 0 3 1.5 3 1 0 0 0 0
29 EB.Fuller 1 1 0 0 0 0 1 0 0 0 0
30 E.Wood 1 1 1 2 - 2* 0 0 0 0 0
31 T.Sinclair 6 6 1 68 13.6 31* 2 0 0 0 0
32 JS.Giffard 1 1 0 5 5 5 0 0 0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Wednesday, 24 April 2024 at 06:04:02
Had we lived, I should have had a tale to tell of the hardihood, endurance, and courage of my companions which would have stirred the heart of every Englishman. -Robert Falcon Scott, March 29, 1912

85