Most wickets taken in all matches in a season
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | Season | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MJH.Davey | 32 | 30 | 1592 | 62 | 604 | 87 | 6.94 | 18.3 | 2.28 | 8/6 | 11 | 6 | 1952 |
2 | MJH.Davey | 31 | 25 | 1332 | 50 | 528 | 82 | 6.44 | 16.24 | 2.38 | 8/13 | 7 | 7 | 1951 |
3 | PB.Burbidge | 32 | 32 | 1698 | 48 | 782 | 81 | 9.65 | 20.96 | 2.76 | 8/27 | 12 | 3 | 1959 |
4 | PB.Burbidge | 27 | 29 | 1474 | 44 | 680 | 77 | 8.83 | 19.14 | 2.77 | 8/30 | 6 | 6 | 1962 |
5 | S.Bradshaw | 31 | 30 | 1930 | 61 | 890 | 73 | 12.19 | 26.44 | 2.77 | 7/22 | 7 | 7 | 1980 |
6 | MJH.Davey | 35 | 31 | 1381 | 45 | 495 | 70 | 7.07 | 19.73 | 2.15 | 8/18 | 5 | 3 | 1954 |
7 | M.Gorvel | 29 | 29 | 1959 | 74 | 823 | 70 | 11.76 | 27.99 | 2.52 | 5/26 | 11 | 3 | 1977 |
8 | PB.Burbidge | 30 | 30 | 1954 | 84 | 848 | 69 | 12.29 | 28.32 | 2.6 | 7/57 | 13 | 1 | 1976 |
9 | M.Ayub | 41 | 39 | 1438 | 52 | 792 | 66 | 12 | 21.79 | 3.3 | 6/9 | 6 | 2 | 2022 |
10 | F.Holdway | 20 | 17 | 42+ | 1+ | 99+ | 65 | 6.19 | 21 | 2.43 | 10/38 | 5 | 6 | 1906 |
11 | F.Holdway | 18 | 15 | ? | ? | 115+ | 65 | 5.23 | ? | ? | 7/? | 5 | 7 | 1909 |
12 | JD.Burbidge | 46 | 44 | 1967 | 66 | 813 | 65 | 12.51 | 30.26 | 2.48 | 5/15 | 4 | 4 | 1985 |
13 | MJH.Davey | 27 | 25 | 1197 | 27 | 565 | 61 | 9.26 | 19.62 | 2.83 | 8/39 | 6 | 4 | 1953 |
14 | JD.Burbidge | 40 | 39 | 1815 | 54 | 820 | 61 | 13.44 | 29.75 | 2.71 | 7/2 | 7 | 1 | 1989 |
15 | MJH.Davey | 30 | 30 | 1413 | 44 | 592 | 60 | 9.87 | 23.55 | 2.51 | 8/20 | 5 | 4 | 1955 |
16 | E.Sawji | 39 | 35 | 1164 | 18 | 771 | 57 | 13.53 | 20.42 | 3.97 | 4/6 | 7 | 0 | 2024 |
17 | N.Page | 53 | 46 | 1476 | 39 | 818 | 57 | 14.35 | 25.89 | 3.33 | 5/18 | 5 | 2 | 1982 |
18 | PJ.Thompson | 27 | 24 | 1138 | 13 | 881 | 56 | 15.73 | 20.32 | 4.65 | 7/26 | 8 | 2 | 1994 |
19 | JD.Burbidge | 34 | 34 | 1480 | 50 | 694 | 55 | 12.62 | 26.91 | 2.81 | 5/44 | 9 | 1 | 1992 |
20 | PJ.Thompson | 26 | 26 | 1188 | 25 | 849 | 55 | 15.44 | 21.6 | 4.29 | 6/39 | 5 | 4 | 1995 |
21 | S.Afghan | 37 | 34 | 1219 | 36 | 754 | 54 | 13.96 | 22.57 | 3.71 | 4/5 | 7 | 0 | 2024 |
22 | JD.Burbidge | 52 | 50 | 1757 | 51 | 955 | 54 | 17.69 | 32.54 | 3.26 | 8/31 | 2 | 2 | 1981 |
23 | R.Green | 33 | 26 | 1027 | 19 | 654 | 53 | 12.34 | 19.38 | 3.82 | 8/43 | 6 | 2 | 1980 |
24 | PB.Burbidge | 21 | 20 | 1373 | 47 | 672 | 53 | 12.68 | 25.91 | 2.94 | 9/43 | 10 | 2 | 1970 |
25 | M.Shaw | 25 | 24 | 1194 | 47 | 572 | 52 | 11 | 22.96 | 2.87 | 8/38 | 6 | 3 | 1982 |
26 | JM.Greetham | 28 | 27 | 1299 | 39 | 605 | 52 | 11.63 | 24.98 | 2.79 | 6/11 | 7 | 2 | 1955 |
27 | DS.Williamson | 33 | 30 | 1395 | 34 | 813 | 52 | 15.63 | 26.83 | 3.5 | 4/23 | 8 | 0 | 1995 |
28 | J.Clarke | 36 | 34 | 1682 | 52 | 914 | 52 | 17.58 | 32.35 | 3.26 | 6/42 | 4 | 3 | 1976 |
29 | M.Ayub | 38 | 34 | 1318 | 48 | 719 | 51 | 14.1 | 25.84 | 3.27 | 7/21 | 5 | 2 | 2023 |
30 | JD.Burbidge | 46 | 45 | 1863 | 53 | 911 | 51 | 17.86 | 36.53 | 2.93 | 5/24 | 4 | 1 | 1986 |
31 | JM.Greetham | 32 | 30 | 1008 | 35 | 367 | 50 | 7.34 | 20.16 | 2.18 | 6/16 | 6 | 2 | 1954 |
32 | PB.Burbidge | 21 | 21 | 1107 | 40 | 439 | 50 | 8.78 | 22.14 | 2.38 | 5/11 | 6 | 3 | 1961 |
33 | PB.Burbidge | 21 | 18 | 1248 | 59 | 458 | 50 | 9.16 | 24.96 | 2.2 | 8/8 | 4 | 4 | 1972 |
34 | PJ.Thompson | 21 | 20 | 983 | 13 | 714 | 50 | 14.28 | 19.66 | 4.36 | 8/46 | 3 | 4 | 1993 |
35 | S.Ali | 47 | 38 | 1246 | 29 | 775 | 50 | 15.5 | 24.92 | 3.73 | 5/13 | 5 | 1 | 2023 |
36 | F.Holdway | 18 | 15 | 216+ | 3+ | 133+ | 49 | 4.93 | 12.71 | 2.5 | 6/24 | 5 | 4 | 1904 |
37 | MJH.Davey | 21 | 18 | 905 | 31 | 382 | 48 | 7.96 | 18.85 | 2.53 | 7/28 | 10 | 1 | 1957 |
38 | N.Page | 49 | 37 | 1081 | 24 | 662 | 48 | 13.79 | 22.52 | 3.67 | 5/10 | 6 | 1 | 1981 |
39 | F.Holdway | 12 | 12 | ? | ? | 222+ | 47 | 7.16 | ? | ? | 8/43 | 2 | 6 | 1911 |
40 | M.Gorvel | 29 | 25 | 1045 | 34 | 596 | 47 | 12.68 | 22.23 | 3.42 | 6/31 | 4 | 3 | 1976 |
41 | PB.Burbidge | 24 | 22 | 1251 | 43 | 611 | 47 | 13 | 26.62 | 2.93 | 6/20 | 2 | 4 | 1968 |
42 | R.Green | 26 | 25 | 779 | 2 | 701 | 47 | 14.91 | 16.57 | 5.4 | 6/48 | 5 | 2 | 1986 |
43 | JD.Burbidge | 38 | 37 | 1515 | 42 | 756 | 47 | 16.09 | 32.23 | 2.99 | 6/43 | 5 | 1 | 1991 |
44 | F.Holdway | 8 | 9 | 69+ | 4+ | 17+ | 46 | 1.42 | 5.75 | 1.48 | 9/17 | 4 | 4 | 1902 |
45 | F.Holdway | 14 | 13 | ? | ? | 80+ | 46 | 4.44 | ? | ? | 9/27 | 5 | 3 | 1907 |
46 | RB.Clayton | 31 | 24 | 979 | 35 | 377 | 46 | 8.2 | 21.28 | 2.31 | 6/5 | 3 | 2 | 1951 |
47 | RB.Lyth | 23 | 21 | 1307 | 64 | 474 | 46 | 10.3 | 28.41 | 2.18 | 5/33 | 7 | 1 | 1952 |
48 | PJ.Thompson | 23 | 23 | 1195 | 24 | 823 | 46 | 17.89 | 25.98 | 4.13 | 4/14 | 8 | 0 | 1992 |
49 | PB.Burbidge | 17 | 15 | 1042 | 52 | 387 | 45 | 8.6 | 23.16 | 2.23 | 7/38 | 6 | 3 | 1971 |
50 | MJH.Davey | 25 | 21 | 942 | 21 | 487 | 45 | 10.82 | 20.93 | 3.1 | 5/21 | 5 | 3 | 1958 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.41 seconds to generate on Thursday, 05 December 2024 at 04:31:07
If nothing else works, a total pig-headed unwillingness to look facts in the face will see us through. - Melchett (Blackadder)