Best bowling economy rate in all matches
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JD.Cuthbert | 29 | 29 | 1529 | 74 | 507 | 75 | 6.76 | 20.39 | 1.99 | 7/9 | 4 | 7 |
2 | H.Barton | 25 | 16 | 515 | 18 | 196 | 13 | 15.08 | 39.62 | 2.28 | 2/12 | 0 | 0 |
3 | G.Bishop | 72 | 57 | 2624 | 87 | 1018 | 117 | 8.7 | 22.43 | 2.33 | 6/26 | 20 | 3 |
4 | CA.Loyd | 35 | 29 | 934 | 29 | 364 | 41 | 8.88 | 22.78 | 2.34 | 6/13 | 1 | 1 |
5 | RB.Lyth | 81 | 69 | 3456 | 143 | 1367 | 137 | 9.98 | 25.23 | 2.37 | 7/32 | 14 | 7 |
6 | RB.Clayton | 144 | 92 | 3379 | 107 | 1356 | 130 | 10.43 | 25.99 | 2.41 | 6/5 | 13 | 4 |
7 | MP.Lancaster | 32 | 27 | 994 | 28 | 419 | 35 | 11.97 | 28.4 | 2.53 | 6/41 | 4 | 1 |
8 | Dick.Bullimore | 28 | 25 | 1382 | 53 | 586 | 51 | 11.49 | 27.1 | 2.54 | 7/39 | 7 | 2 |
9 | M.Shaw | 104 | 99 | 4259 | 166 | 1873 | 142 | 13.19 | 29.99 | 2.64 | 8/38 | 12 | 5 |
10 | F.Patton | 32 | 30 | 1450 | 41 | 660 | 46 | 14.35 | 31.52 | 2.73 | 6/12 | 5 | 2 |
11 | JM.Greetham | 429 | 354 | 14126 | 422 | 6493 | 532 | 12.2 | 26.55 | 2.76 | 7/19 | 68 | 11 |
12 | I.Redpath | 29 | 28 | 1146 | 41 | 530 | 48 | 11.04 | 23.88 | 2.77 | 5/23 | 8 | 1 |
13 | J.Henderson | 148 | 131 | 5676 | 170 | 2627 | 218 | 12.05 | 26.04 | 2.78 | 8/23 | 24 | 11 |
14 | PB.Burbidge | 785 | 703 | 35405 | 1198 | 16518 | 1374 | 12.02 | 25.77 | 2.8 | 9/35 | 170 | 59 |
15 | D.Foster | 62 | 49 | 2489 | 81 | 1172 | 84 | 13.95 | 29.63 | 2.83 | 5/12 | 12 | 2 |
16 | M.Gorvel | 58 | 54 | 3004 | 108 | 1419 | 117 | 12.13 | 25.68 | 2.83 | 6/31 | 15 | 6 |
17 | C.Hornsey | 16 | 16 | 841 | 21 | 400 | 32 | 12.5 | 26.28 | 2.85 | 6/48 | 2 | 1 |
18 | Jim.Robinson | 416 | 298 | 11151 | 314 | 5366 | 428 | 12.54 | 26.05 | 2.89 | 8/5 | 45 | 12 |
19 | MJH.Davey | 489 | 377 | 16600 | 454 | 8000 | 786 | 10.18 | 21.12 | 2.89 | 8/6 | 82 | 47 |
20 | GR.Oram | 75 | 70 | 2599 | 74 | 1258 | 92 | 13.67 | 28.25 | 2.9 | 5/13 | 13 | 2 |
21 | J.Dent | 185 | 115 | 3201 | 108 | 1556 | 115 | 13.53 | 27.83 | 2.92 | 7/23 | 9 | 1 |
22 | S.Bradshaw | 166 | 161 | 8537 | 261 | 4302 | 267 | 16.11 | 31.97 | 3.02 | 8/29 | 26 | 13 |
23 | HLS.Coulthurst | 14 | 15 | 651 | 10 | 331 | 33 | 10.03 | 19.73 | 3.05 | 5/23 | 4 | 2 |
24 | GR.Holmes | 122 | 103 | 4991 | 144 | 2539 | 184 | 13.8 | 27.13 | 3.05 | 6/53 | 20 | 8 |
25 | JD.Burbidge | 1031 | 952 | 36412 | 1046 | 18656 | 1155 | 16.15 | 31.53 | 3.07 | 8/31 | 108 | 25 |
Minimum of 500 balls
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.1 seconds to generate on Friday, 22 November 2024 at 15:48:49
I'm bowling all right, I'm bowling FRUIT! I've reached the next level, I've gone BEYOND! - Peep Show