Brocklesby Park Cricket Club

Most runs conceded in all matches in a season


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W Season
1 JD.Burbidge 52 50 1757 51 955 54 17.69 32.54 3.26 8/31 2 2 1981
2 S.Bradshaw 35 33 1587 37 945 36 26.25 44.08 3.57 4/33 4 0 1982
3 JD.Burbidge 44 43 1569 43 919 40 22.98 39.23 3.51 3/17 3 0 1984
4 J.Clarke 36 34 1682 52 914 52 17.58 32.35 3.26 6/42 4 3 1976
5 JD.Burbidge 46 45 1863 53 911 51 17.86 36.53 2.93 5/24 4 1 1986
6 S.Bradshaw 31 30 1930 61 890 73 12.19 26.44 2.77 7/22 7 7 1980
7 RJ.Bedwell 43 39 1226 21 887 30 29.57 40.87 4.34 3/12 3 0 2003
8 PJ.Thompson 27 24 1138 13 881 56 15.73 20.32 4.65 7/26 8 2 1994
9 JD.Burbidge 34 32 1688 43 875 42 20.83 40.19 3.11 7/50 1 2 1990
10 S.Bradshaw 32 32 1562 39 872 43 20.28 36.33 3.35 5/34 5 1 1981

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.4 seconds to generate on Thursday, 05 December 2024 at 04:13:43
I do not wish Twenty20 well, though I welcome new funds for cricket and cricketers. I think Twenty20 is a decadent, dumbed-down, third-rate formula for sub-prime cricket. - William Rees-Mogg

85