Brocklesby Park Cricket Club

Best bowling average in 1992


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 D.Jollands 5 4 96 3 60 7 8.57 13.71 3.75 4/4 2 0
2 CR.Wilson 2 2 54 1 30 3 10 18 3.33 3/21 1 0
3 RJ.Greetham 7 7 168 4 86 8 10.75 21 3.07 3/3 1 0
4 PB.Burbidge 8 8 377 15 188 17 11.06 22.18 2.99 3/19 3 0
5 T.Hartley 12 7 207 6 113 9 12.56 23 3.28 3/5 1 0
6 JD.Burbidge 34 34 1480 50 694 55 12.62 26.91 2.81 5/44 9 1
7 M.Winfield 1 1 52 3 28 2 14 26 3.23 2/28 0 0
8 PC.Harrison 24 11 165 0 134 9 14.89 18.33 4.87 3/5 1 0
9 P.Inman 8 7 269 8 151 10 15.1 26.9 3.37 3/44 1 0
10 JG.Hutchinson 10 9 321 4 197 13 15.15 24.69 3.68 3/21 1 0
11 GR.Holmes 12 10 402 13 231 15 15.4 26.8 3.45 5/43 1 1
12 MCB.Burbidge 31 19 422 2 367 23 15.96 18.35 5.22 5/45 3 1
13 R.Rex 15 14 744 27 343 21 16.33 35.43 2.77 7/29 1 1
14 M.Featherstone 13 5 240 6 134 8 16.75 30 3.35 4/30 1 0
15 P.Kinross 2 2 114 0 87 5 17.4 22.8 4.58 3/49 1 0
16 PJ.Thompson 23 23 1195 24 823 46 17.89 25.98 4.13 4/14 8 0
17 Russ .Smith 17 15 334 3 247 13 19 25.69 4.44 3/1 1 0
18 SC.Turner 30 12 210 0 237 12 19.75 17.5 6.77 3/7 1 0
19 J.Clarke 4 3 180 9 90 4 22.5 45 3 2/24 0 0
20 H.Wood 16 13 456 12 237 9 26.33 50.67 3.12 2/8 0 0
21 N.Twinn 17 16 249 1 227 8 28.38 31.13 5.47 2/13 0 0
22 W.S.Yates 15 12 375 4 240 7 34.29 53.57 3.84 4/51 1 0
23 R.Staniland 16 16 540 14 389 10 38.9 54 4.32 3/22 2 0
24 N.Page 5 4 94 1 73 1 73 94 4.66 1/14 0 0
25 M.Kendall 3 3 180 10 103 1 103 180 3.43 1/28 0 0

Minimum of 50 balls



Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.3 seconds to generate on Friday, 22 November 2024 at 22:30:42
The ultimate measure of a man is not where he stands in moments of comfort and convenience, but where he stands at times of challenge and controversy - Martin Luther King Jr.

85