Most balls bowled in 1881
| Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSH.Judd | 1 | 2 | ? | ? | 5 | ? | ? | ? | 4/? | 1 | 0 | |
| 2 | T.Scott | 2 | 1 | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 | |
| 3 | ID.Good | 1 | 1 | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 | |
| 4 | C.Warren | 1 | 1 | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 | |
| 5 | SF.Haddelsey | 1 | 1 | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 | |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Sunday, 16 November 2025 at 12:41:53
Lead me some sugar, I am your neighbour! - Outkast
