Most balls bowled in 1957
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MJH.Davey | 21 | 18 | 905 | 31 | 382 | 48 | 7.96 | 18.85 | 2.53 | 7/28 | 10 | 1 |
2 | Jim.Robinson | 21 | 19 | 805 | 27 | 339 | 34 | 9.97 | 23.68 | 2.53 | 7/12 | 4 | 1 |
3 | JM.Greetham | 21 | 19 | 715 | 15 | 351 | 24 | 14.63 | 29.79 | 2.95 | 6/11 | 3 | 1 |
4 | GR.Oram | 13 | 13 | 474 | 9 | 263 | 19 | 13.84 | 24.95 | 3.33 | 5/13 | 1 | 1 |
5 | G.Bishop | 14 | 10 | 471 | 16 | 241 | 18 | 13.39 | 26.17 | 3.07 | 4/25 | 4 | 0 |
6 | J.Dent | 19 | 12 | 258 | 9 | 118 | 10 | 11.8 | 25.8 | 2.74 | 4/17 | 1 | 0 |
7 | JD.Hargreaves | 18 | 9 | 224 | 3 | 126 | 8 | 15.75 | 28 | 3.38 | 3/6 | 1 | 0 |
8 | K.van den Bos | 23 | 5 | 104 | 3 | 55 | 6 | 9.17 | 17.33 | 3.17 | 4/23 | 1 | 0 |
9 | Allen | 4 | 2 | 36 | 0 | 20 | 2 | 10 | 18 | 3.33 | 2/9 | 0 | 0 |
10 | G.Smith | 7 | 1 | 24 | 0 | 13 | 2 | 6.5 | 12 | 3.25 | 2/13 | 0 | 0 |
11 | D.Hurd | 16 | 2 | 22 | 0 | 19 | 3 | 6.33 | 7.33 | 5.18 | 2/15 | 0 | 0 |
12 | N.Russell | 2 | 1 | 18 | 0 | 15 | 0 | - | - | 5 | 0/15 | 0 | 0 |
13 | P.Grey | 1 | 1 | 16 | 0 | 6 | 4 | 1.5 | 4 | 2.25 | 4/6 | 1 | 0 |
14 | J.Spittlehouse | 1 | 1 | 16 | 0 | 2 | 0 | - | - | 0.75 | 0/2 | 0 | 0 |
15 | W.Cade | 16 | 1 | 12 | 0 | 11 | 1 | 11 | 12 | 5.5 | 1/11 | 0 | 0 |
16 | P.Rawlinson | 23 | 1 | 6 | 0 | 9 | 1 | 9 | 6 | 9 | 1/9 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.23 seconds to generate on Saturday, 23 November 2024 at 01:56:20
It was the product of a mind that was not merely twisted, but actually sprained. - LTUAE