Brocklesby Park Cricket Club

Most balls bowled in 1972


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 PB.Burbidge 21 18 1248 59 458 50 9.16 24.96 2.2 8/8 4 4
2 D.Foster 19 14 672 25 251 23 10.91 29.22 2.24 5/12 2 1
3 EP.Haines 12 11 605 20 265 32 8.28 18.91 2.63 5/3 4 3
4 TJ.Robinson 26 17 407 3 317 15 21.13 27.13 4.67 4/19 1 0
5 I.Redpath 9 9 350 11 170 14 12.14 25 2.91 3/20 3 0
6 MCB.Burbidge 26 14 223 5 154 11 14 20.27 4.14 3/20 1 0
7 B.Vaughan 6 4 218 7 106 6 17.67 36.33 2.92 4/28 1 0
8 A.Kemshall 23 6 145 3 112 4 28 36.25 4.63 2/55 0 0
9 RJ.Welton 3 3 96 3 54 2 27 48 3.38 1/10 0 0
10 J.Whitwood 1 1 60 2 37 4 9.25 15 3.7 4/37 1 0
11 G.Bramhill 1 1 54 0 59 6 9.83 9 6.56 6/59 0 1
12 RJ.Jemmett 6 3 42 0 38 1 38 42 5.43 1/4 0 0
13 KG.Smith 22 2 30 1 27 0 - - 5.4 0/2 0 0
14 K.van den Bos 24 1 12 0 10 4 2.5 3 5 4/10 1 0
15 J.Knapton 4 1 12 0 8 2 4 6 4 2/8 0 0
16 Jul.Hargreaves 14 2 12 0 6 1 6 12 3 1/4 0 0
17 K.Barker 14 1 12 0 13 0 - - 6.5 0/13 0 0
18 N.Golland 3 1 6 0 3 0 - - 3 0/3 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Saturday, 27 April 2024 at 23:50:02
Trin Tragula was a dreamer, a thinker, a speculative philosopher or, as his wife would have it, an idiot. - RATEOTU

85