Brocklesby Park Cricket Club

Most balls bowled in 1980


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 S.Bradshaw 31 30 1930 61 890 73 12.19 26.44 2.77 7/22 7 7
2 J.Clarke 33 29 1399 43 735 39 18.85 35.87 3.15 4/38 4 0
3 PB.Burbidge 21 19 1036 40 443 39 11.36 26.56 2.57 6/40 6 2
4 R.Green 33 26 1027 19 654 53 12.34 19.38 3.82 8/43 6 2
5 M.Featherstone 27 14 681 25 287 27 10.63 25.22 2.53 4/15 5 0
6 JD.Burbidge 20 18 653 18 339 23 14.74 28.39 3.11 4/12 3 0
7 G.Mumby 41 13 526 19 286 11 26 47.82 3.26 3/72 1 0
8 GR.Holmes 15 12 518 13 277 20 13.85 25.9 3.21 5/32 1 1
9 N.Page 26 13 444 9 234 22 10.64 20.18 3.16 5/16 3 1
10 G.Oates 11 8 221 5 171 12 14.25 18.42 4.64 4/22 2 0
11 S.Trevor 43 10 215 7 140 11 12.73 19.55 3.91 3/28 1 0
12 MCB.Burbidge 44 12 200 1 143 9 15.89 22.22 4.29 2/21 0 0
13 R.Barr 16 5 88 1 43 3 14.33 29.33 2.93 1/0 0 0
14 A.Page 27 3 74 2 29 4 7.25 18.5 2.35 3/23 1 0
15 TJ.Robinson 35 2 36 0 23 0 - - 3.83 0/10 0 0
16 G.White 32 1 16 0 11 2 5.5 8 4.13 2/11 0 0
17 KG.Smith 19 1 8 0 8 0 - - 6 0/8 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Friday, 29 March 2024 at 03:33:48
What our ancestors would really think, if they were alive today, is: Why is it so dark in here? - Terry Pratchett

85