Best bowling economy rate in 1970
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Barrett | 1 | 1 | 60 | 2 | 16 | 4 | 4 | 15 | 1.6 | 4/16 | 1 | 0 |
2 | TJ.Robinson | 12 | 10 | 447 | 14 | 199 | 15 | 13.27 | 29.8 | 2.67 | 5/48 | 1 | 1 |
3 | Jim.Robinson | 16 | 12 | 554 | 18 | 262 | 18 | 14.56 | 30.78 | 2.84 | 4/26 | 2 | 0 |
4 | I.Redpath | 13 | 12 | 490 | 19 | 232 | 17 | 13.65 | 28.82 | 2.84 | 3/7 | 2 | 0 |
5 | B.Vaughan | 12 | 6 | 234 | 11 | 111 | 6 | 18.5 | 39 | 2.85 | 3/19 | 1 | 0 |
6 | A.Hill | 2 | 2 | 68 | 0 | 33 | 4 | 8.25 | 17 | 2.91 | 3/24 | 1 | 0 |
7 | PB.Burbidge | 21 | 20 | 1373 | 47 | 672 | 53 | 12.68 | 25.91 | 2.94 | 9/43 | 10 | 2 |
8 | D.Foster | 4 | 3 | 126 | 4 | 67 | 4 | 16.75 | 31.5 | 3.19 | 3/20 | 1 | 0 |
9 | MCB.Burbidge | 28 | 17 | 407 | 7 | 229 | 22 | 10.41 | 18.5 | 3.38 | 5/39 | 2 | 1 |
10 | EP.Haines | 21 | 16 | 741 | 15 | 454 | 37 | 12.27 | 20.03 | 3.68 | 6/33 | 4 | 3 |
11 | MJH.Davey | 21 | 8 | 292 | 7 | 186 | 9 | 20.67 | 32.44 | 3.82 | 3/25 | 1 | 0 |
12 | J.Henderson | 2 | 2 | 84 | 3 | 61 | 1 | 61 | 84 | 4.36 | 1/42 | 0 | 0 |
Minimum of 50 balls
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 22:03:05
He lives in a house, a very big house, in the country. - Blur