Brocklesby Park Cricket Club

Most runs conceded in 1989


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 JD.Burbidge 40 39 1815 54 820 61 13.44 29.75 2.71 7/2 7 1
2 R.Rex 23 23 1368 33 695 38 18.29 36 3.05 5/42 7 1
3 K.Moore 24 24 929 15 677 25 27.08 37.16 4.37 4/56 4 0
4 PB.Burbidge 21 20 894 18 474 43 11.02 20.79 3.18 5/34 7 2
5 J.Clarke 12 11 390 7 286 18 15.89 21.67 4.4 5/61 1 1
6 SD.Joyce 18 17 470 5 261 13 20.08 36.15 3.33 3/10 1 0
7 R.Green 13 13 270 1 256 17 15.06 15.88 5.69 3/17 3 0
8 R.Bradley 20 12 288 5 238 8 29.75 36 4.96 2/19 0 0
9 M.Featherstone 15 6 337 6 222 7 31.71 48.14 3.95 4/85 2 0
10 MCB.Burbidge 40 12 290 2 219 7 31.29 41.43 4.53 4/34 1 0
11 S.Trevor 17 14 263 2 207 10 20.7 26.3 4.72 2/8 0 0
12 S.Page 15 10 276 6 184 8 23 34.5 4 3/0 1 0
13 JG.Hutchinson 6 4 168 3 122 5 24.4 33.6 4.36 4/36 1 0
14 A.Brock 6 6 208 4 118 9 13.11 23.11 3.4 3/13 1 0
15 G.Mumby 4 3 70 0 70 5 14 14 6 2/5 0 0
16 G.White 24 3 78 0 65 2 32.5 39 5 2/3 0 0
17 R.Norman 24 5 56 0 63 2 31.5 28 6.75 1/8 0 0
18 M.Page 3 2 84 1 50 2 25 42 3.57 2/32 0 0
19 N.Page 7 3 96 4 36 5 7.2 19.2 2.25 2/12 0 0
20 D.Lawson 1 1 48 0 30 1 30 48 3.75 1/30 0 0
21 W.Reader 1 1 48 1 30 1 30 48 3.75 1/30 0 0
22 I.Gouldthorpe 35 3 24 0 25 0 - - 6.25 0/6 0 0
23 CR.Wilson 1 1 36 0 20 3 6.67 12 3.33 3/20 1 0
24 A.Henderson 1 1 24 0 19 0 - - 4.75 0/19 0 0
25 D.Stamp 1 1 24 0 17 1 17 24 4.25 1/17 0 0
26 P.Parker 2 1 12 0 14 0 - - 7 0/14 0 0
27 J.Hampson 1 1 24 1 11 1 11 24 2.75 1/11 0 0
28 N.Allison 30 1 6 0 11 0 - - 11 0/11 0 0
29 D.Bryant 8 1 8 0 8 2 4 4 6 2/8 0 0
30 J.Bemrose 7 1 1 0 1 0 - - 6 0/1 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.87 seconds to generate on Friday, 22 November 2024 at 22:29:16
Give the likes of Baldrick the vote and we'll be back to cavorting druids, death by stoning and dung for dinner. - Blackadder

85