Brocklesby Park Cricket Club

Most 3 wicket hauls in 1907


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 F.Holdway 14 13 ? ? 80+ 46 4.44 ? ? 9/27 5 3
2 A.Dean 8 4 ? ? 8+ 13 2 ? ? 5/? 2 1
3 E.Buckley 3 2 ? ? 40+ 9 8 ? ? 5/40 1 1
4 G.Norris 6 3 ? ? ? 8 ? ? ? 3/? 2 0
5 JWL.Beeston 1 1 ? ? ? 6 ? ? ? 6/? 0 1
6 WA.Taylor 8 4 ? ? ? 8 ? ? ? 4/? 1 0
7 W.Robinson 12 6 ? ? ? 11 ? ? ? 4/? 1 0
8 JW.Wynn 13 2 ? ? ? 4 ? ? ? 3/? 1 0
9 GG.Allum 2 1 ? ? ? 1 ? ? ? 1/? 0 0
10 R.Gifford 1 1 ? ? ? 1 ? ? ? 1/? 0 0
11 J.Topham 5 2 ? ? ? 2 ? ? ? 1/? 0 0
12 HF.Marris 14 1 ? ? ? 2 ? ? ? 2/? 0 0
13 GE.Middlemist 14 1 ? ? ? 1 ? ? ? 1/? 0 0
14 GS.Ransom 14 1 ? ? ? 2 ? ? ? 2/? 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Saturday, 27 April 2024 at 00:20:02
If we men married the women we deserved, we should have a very bad time of it. - Oscar Wilde

85