Most 5 wicket hauls in 1911
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Holdway | 12 | 12 | ? | ? | 222+ | 47 | 7.16 | ? | ? | 8/43 | 2 | 6 |
2 | J.Goates | 6 | 4 | ? | ? | 35+ | 17 | 5.83 | ? | ? | 7/? | 0 | 2 |
3 | W.Robinson | 7 | 6 | ? | ? | 24+ | 15 | 24 | ? | ? | 7/? | 1 | 1 |
4 | FWH.Wilson | 1 | 1 | ? | ? | 51 | 5 | 10.2 | ? | ? | 5/51 | 0 | 1 |
5 | JHJ.Webb | 2 | 2 | ? | ? | 28+ | 6 | 7 | ? | ? | 4/28 | 1 | 0 |
6 | FW.McAulay | 6 | 2 | ? | ? | ? | 2 | ? | ? | ? | 1/? | 0 | 0 |
7 | G.Norris | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
8 | RBT.Cliff | 7 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
9 | HF.Marris | 8 | 2 | ? | ? | ? | 2 | ? | ? | ? | 1/? | 0 | 0 |
10 | E.Mairs | 1 | 1 | ? | ? | 5 | 0 | - | - | ? | 0/5 | 0 | 0 |
11 | JW.Wynn | 10 | 4 | ? | ? | ? | 11 | ? | ? | ? | 3/? | 3 | 0 |
12 | A.Ward | 2 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
13 | AP.Charlesworth | 1 | 1 | ? | ? | 37 | 2 | 18.5 | ? | ? | 2/37 | 0 | 0 |
14 | E.Norris | 2 | 2 | ? | ? | ? | 2 | ? | ? | ? | 1/? | 0 | 0 |
15 | WE.Selby | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
16 | R.Gifford | 1 | 1 | ? | ? | 7 | 0 | - | - | ? | 0/7 | 0 | 0 |
17 | GS.Ransom | 5 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 01:14:05
You see, the thing about heaven is that heaven is for people who like the sort of things that go on in heaven. Like, well, singing, talking to God, watering pot plants - Blackadder