Brocklesby Park Cricket Club

Most 5 wicket hauls in 1954


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 MJH.Davey 35 31 1381 45 495 70 7.07 19.73 2.15 8/18 5 3
2 JM.Greetham 32 30 1008 35 367 50 7.34 20.16 2.18 6/16 6 2
3 Jim.Robinson 26 19 643 25 231 31 7.45 20.74 2.16 8/5 0 1
4 E.Urry 9 5 112 2 60 9 6.67 12.44 3.21 6/7 0 1
5 RB.Clayton 32 21 716 21 267 34 7.85 21.06 2.24 5/30 3 1
6 MP.Lancaster 14 11 360 15 119 15 7.93 24 1.98 3/7 2 0
7 TA.Marshall 22 5 78 1 46 8 5.75 9.75 3.54 3/5 1 0
8 K.van den Bos 33 7 104 4 58 6 9.67 17.33 3.35 2/3 0 0
9 N.Russell 5 2 26 1 6 2 3 13 1.38 2/4 0 0
10 EW.Hoyle 30 3 33 1 19 1 19 33 3.45 1/7 0 0
11 CCH.Irvine 7 1 8 0 2 0 - - 1.5 0/2 0 0
12 W.Wall 2 2 43 1 20 1 20 43 2.79 1/17 0 0
13 RB.Lyth 19 17 653 27 219 21 10.43 31.1 2.01 4/20 2 0
14 PS.Raby 25 5 51 1 30 3 10 17 3.53 2/5 0 0
15 H.Dale 25 2 16 0 8 3 2.67 5.33 3 2/2 0 0
16 G.Bishop 18 13 505 17 169 26 6.5 19.42 2.01 4/18 6 0
17 GR.Oram 1 1 30 1 14 1 14 30 2.8 1/14 0 0
18 RW.Mumby 19 2 26 1 16 0 - - 3.69 0/7 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.15 seconds to generate on Friday, 22 November 2024 at 22:09:51
Besides, once you're going steady, you can grind her down. Put her handbag in the fridge and tell her she's going mad. - Peep Show

85