Brocklesby Park Cricket Club

Most wickets taken in all matches


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 PB.Burbidge 785 703 35405 1198 16518 1374 12.02 25.77 2.8 9/35 170 59
2 JD.Burbidge 1031 952 36412 1046 18656 1155 16.15 31.53 3.07 8/31 108 25
3 MJH.Davey 489 377 16600 454 8000 786 10.18 21.12 2.89 8/6 82 47
4 MCB.Burbidge 1307 484 11822 133 9000 583 15.44 20.28 4.57 7/19 60 12
5 JM.Greetham 429 354 14126 422 6493 532 12.2 26.55 2.76 7/19 68 11
6 F.Holdway 169 144 327+ 8+ 1008+ 513 5.63 10.55 2.28 10/38 48 44
7 PJ.Thompson 285 269 11977 200 8442 511 16.52 23.44 4.23 8/46 59 22
8 RJ.Bedwell 610 540 16282+ 313+ 11919+ 502 23.79 32.5 4.39 6/34 37 7
9 NJ.Beacock 442 403 11861 197 8285 467 17.74 25.4 4.19 6/6 47 3
10 Jim.Robinson 416 298 11151 314 5366 428 12.54 26.05 2.89 8/5 45 12

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.08 seconds to generate on Friday, 22 November 2024 at 21:31:55
A savoury muffin? Life is full of enough disappointments - Miranda

85