Most wickets taken in Friendly matches
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PB.Burbidge | 705 | 645 | 33509 | 1184 | 15226 | 1283 | 11.87 | 26.12 | 2.73 | 9/35 | 161 | 54 |
2 | MJH.Davey | 472 | 377 | 16600 | 454 | 8000 | 786 | 10.18 | 21.12 | 2.89 | 8/6 | 82 | 47 |
3 | JD.Burbidge | 627 | 566 | 25070 | 770 | 12496 | 716 | 17.45 | 35.01 | 2.99 | 8/31 | 58 | 23 |
4 | MCB.Burbidge | 1106 | 461 | 11509 | 133 | 8631 | 566 | 15.25 | 20.33 | 4.5 | 7/19 | 59 | 12 |
5 | JM.Greetham | 413 | 339 | 13546 | 419 | 6066 | 516 | 11.76 | 26.25 | 2.69 | 7/19 | 66 | 11 |
6 | F.Holdway | 169 | 144 | 327+ | 8+ | 1008+ | 513 | 5.63 | 10.55 | 2.28 | 10/38 | 48 | 44 |
7 | Jim.Robinson | 394 | 292 | 10871 | 312 | 5183 | 412 | 12.58 | 26.39 | 2.86 | 8/5 | 43 | 11 |
8 | PJ.Thompson | 203 | 194 | 8906 | 145 | 6396 | 393 | 16.27 | 22.66 | 4.31 | 8/46 | 47 | 19 |
9 | EP.Haines | 192 | 158 | 7113 | 139 | 3998 | 360 | 11.11 | 19.76 | 3.37 | 7/30 | 41 | 24 |
10 | J.Clarke | 333 | 248 | 10545 | 271 | 6014 | 352 | 17.09 | 29.96 | 3.42 | 7/28 | 31 | 13 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.2 seconds to generate on Saturday, 23 November 2024 at 03:26:36
If I had all the money I've spent on drink ? I'd spend it on drink. - Sir Henry at Rawlinson End