Season by season Friendly batting summary for E.Norris
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1911 | 2 | 2 | 0 | 12 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1910 | 1 | 0 | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 |
1909 | 1 | 0 | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 |
1907 | 8 | 7 | 0 | 44 | 6.29 | 25 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1906 | 7 | 6 | 0 | 22 | 3.67 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
1905 | 3 | 3 | 0 | 20 | 6.67 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.32 seconds to generate on Saturday, 23 November 2024 at 03:55:37
he is very plain, undoubtedly - remarkably plain: - but that is nothing, compared to his entire want of gentility. I had no right to expect much; but I had no idea that he could be so very clownish, so totally without air. - Emma