Season by season batting summary for MCB.Burbidge
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 6 | 2 | 2 | 2 | - | 2* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 9 | 4 | 2 | 11 | 5.5 | 7* | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2005 | 19 | 7 | 5 | 29 | 14.5 | 6* | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 | 9 | 7 | 3 | 28 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | 20 | 13 | 9 | 76 | 19 | 29* | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
2002 | 11 | 5 | 1 | 52 | 13 | 18 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
2001 | 14 | 9 | 4 | 35 | 7 | 9* | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2000 | 14 | 7 | 1 | 50 | 8.33 | 17 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
1999 | 22 | 11 | 2 | 70 | 7.78 | 26 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
1998 | 19 | 12 | 4 | 199 | 24.88 | 59 | 1 | 1 | 0 | 12 | 4 | 7 | 0 | 0 |
1997 | 22 | 14 | 2 | 72 | 6 | 24 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
1996 | 29 | 14 | 3 | 174 | 15.82 | 31 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 0 |
1995 | 33 | 20 | 8 | 128 | 10.67 | 17* | 1 | 0 | 0 | 13 | 0 | 6 | 0 | 0 |
1994 | 44 | 17 | 9 | 148 | 18.5 | 32* | 1 | 0 | 0 | 16 | 0 | 3 | 0 | 0 |
1993 | 35 | 20 | 8 | 197 | 16.42 | 39* | 4 | 0 | 0 | 20 | 2 | 8 | 0 | 0 |
1992 | 31 | 16 | 8 | 69 | 8.63 | 19* | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
1991 | 31 | 23 | 4 | 294 | 15.47 | 58 | 1 | 1 | 0 | 24 | 1 | 9 | 0 | 0 |
1990 | 34 | 26 | 4 | 310 | 14.09 | 65 | 2 | 1 | 0 | 27 | 2 | 7 | 0 | 0 |
1989 | 40 | 30 | 5 | 353 | 14.12 | 54 | 3 | 1 | 0 | 23 | 7 | 7 | 0 | 0 |
1988 | 35 | 24 | 7 | 248 | 14.59 | 49 | 3 | 0 | 0 | 17 | 4 | 8 | 0 | 0 |
1987 | 35 | 27 | 4 | 319 | 13.87 | 44 | 2 | 0 | 0 | 19 | 3 | 3 | 0 | 0 |
1986 | 35 | 26 | 6 | 329 | 16.45 | 40 | 1 | 0 | 0 | 24 | 2 | 15 | 0 | 0 |
1985 | 42 | 27 | 8 | 301 | 15.84 | 42* | 2 | 0 | 0 | 21 | 2 | 12 | 0 | 0 |
1984 | 40 | 24 | 9 | 253 | 16.87 | 48 | 1 | 0 | 0 | 22 | 0 | 6 | 0 | 0 |
1983 | 39 | 24 | 8 | 343 | 21.44 | 79 | 2 | 2 | 0 | 34 | 7 | 10 | 0 | 0 |
1982 | 51 | 39 | 11 | 597 | 21.32 | 43 | 3 | 0 | 0 | 63 | 6 | 9 | 0 | 0 |
1981 | 52 | 42 | 11 | 615 | 19.84 | 90 | 1 | 3 | 0 | 47 | 12 | 11 | 0 | 0 |
1980 | 44 | 28 | 5 | 362 | 15.74 | 48* | 5 | 0 | 0 | 33 | 4 | 8 | 0 | 0 |
1979 | 34 | 24 | 4 | 254 | 12.7 | 58 | 3 | 1 | 0 | 18 | 4 | 13 | 0 | 0 |
1978 | 29 | 18 | 5 | 197 | 15.15 | 43 | 1 | 0 | 0 | 18 | 1 | 9 | 0 | 0 |
1977 | 34 | 23 | 7 | 128 | 8 | 24 | 2 | 0 | 0 | 6 | 2 | 17 | 0 | 0 |
1976 | 36 | 22 | 8 | 171 | 12.21 | 31* | 4 | 0 | 0 | 15 | 3 | 14 | 0 | 0 |
1975 | 28 | 17 | 7 | 115 | 11.5 | 27 | 3 | 0 | 0 | 10 | 2 | 8 | 0 | 0 |
1974 | 28 | 17 | 5 | 66 | 5.5 | 18* | 4 | 0 | 0 | 5 | 0 | 6 | 0 | 0 |
1973 | 25 | 15 | 7 | 128 | 16 | 41 | 1 | 0 | 0 | 13 | 2 | 8 | 0 | 0 |
1972 | 26 | 11 | 3 | 96 | 12 | 33* | 2 | 0 | 0 | 10 | 1 | 6 | 0 | 0 |
1971 | 26 | 13 | 6 | 44 | 6.29 | 13 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
1970 | 28 | 15 | 9 | 75 | 12.5 | 22* | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
1969 | 24 | 14 | 5 | 72 | 8 | 17* | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
1968 | 26 | 19 | 8 | 125 | 11.36 | 25 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
1967 | 31 | 27 | 8 | 209 | 11 | 32 | 5 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
1966 | 27 | 21 | 5 | 133 | 8.31 | 31* | 4 | 0 | 0 | 7 | 0 | 10 | 0 | 0 |
1965 | 27 | 13 | 5 | 143 | 17.88 | 35 | 2 | 0 | 0 | 12 | 1 | 4 | 0 | 0 |
1964 | 26 | 14 | 7 | 28 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
1963 | 20 | 10 | 3 | 60 | 8.57 | 10* | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
1962 | 4 | 3 | 3 | 7 | - | 5* | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1961 | 8 | 5 | 0 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
1960 | 4 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.35 seconds to generate on Friday, 22 November 2024 at 23:02:38
Ha! I laugh at danger and drop ice cubes down the vest of fear. - Blackadder