Season by season League batting summary for GTT.Haxby
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 3 | 3 | 0 | 38 | 12.67 | 25 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
2016 | 3 | 3 | 0 | 69 | 23 | 32 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
2015 | 2 | 2 | 0 | 23 | 11.5 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2013 | 3 | 3 | 0 | 35 | 11.67 | 15 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 1 |
2012 | 4 | 4 | 0 | 65 | 16.25 | 50 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
2011 | 10 | 10 | 2 | 300 | 37.5 | 71 | 1 | 2 | 0 | 41 | 1 | 3 | 0 | 0 |
2010 | 9 | 9 | 0 | 159 | 17.67 | 78 | 1 | 1 | 0 | 19 | 1 | 0 | 0 | 0 |
2009 | 6 | 5 | 0 | 110 | 22 | 53 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 1 |
2006 | 3 | 3 | 0 | 50 | 16.67 | 25 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
2005 | 3 | 3 | 2 | 21 | 21 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
2004 | 3 | 2 | 0 | 18 | 9 | 12 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Friday, 22 November 2024 at 23:06:45
Is it getting better or do you feel the same? Will it make it easier on you, now you got someone to blame? - U2