Season by season batting summary for P.Fannon
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 2 | 0 | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 |
2022 | 1 | 1 | 0 | 30 | 30 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2021 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | 2 | 1 | 33 | 33 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2017 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
2014 | 3 | 3 | 2 | 15 | 15 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013 | 2 | 2 | 1 | 38 | 38 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2012 | 1 | 1 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2011 | 2 | 2 | 0 | 5 | 2.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 1 | 1 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2009 | 2 | 2 | 0 | 23 | 11.5 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2008 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 1 | 1 | 0 | 24 | 24 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Saturday, 23 November 2024 at 19:22:13
"Forty-two," said Deep Thought, with infinite majesty and calm. - HHGTTG