Season by season batting summary for RJ.Bedwell
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 21 | 11 | 4 | 38 | 5.43 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2023 | 25 | 15 | 6 | 37 | 4.11 | 9* | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
2022 | 30 | 17 | 9 | 52 | 6.5 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021 | 17 | 7 | 6 | 24 | 24 | 10* | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
2020 | 9 | 5 | 3 | 21 | 10.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | 11 | 7 | 30 | 7.5 | 10* | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
2018 | 19 | 16 | 5 | 84 | 7.64 | 29* | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 2 |
2017 | 17 | 10 | 3 | 112 | 16 | 32* | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
2016 | 18 | 11 | 5 | 42 | 7 | 20* | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
2015 | 26 | 17 | 5 | 149 | 12.42 | 72* | 3 | 1 | 0 | 16 | 0 | 3 | 0 | 2 |
2014 | 22 | 15 | 6 | 138 | 15.33 | 28 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 1 |
2013 | 31 | 16 | 5 | 191 | 17.36 | 56* | 4 | 1 | 0 | 23 | 0 | 5 | 0 | 0 |
2012 | 22 | 14 | 2 | 90 | 7.5 | 26* | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
2011 | 30 | 16 | 8 | 109 | 13.63 | 24 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
2010 | 28 | 19 | 6 | 136 | 10.46 | 21* | 4 | 0 | 0 | 13 | 0 | 4 | 0 | 0 |
2009 | 35 | 19 | 5 | 161 | 11.5 | 31 | 4 | 0 | 0 | 17 | 0 | 5 | 0 | 3 |
2008 | 25 | 21 | 4 | 111 | 6.53 | 29 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 2 |
2007 | 27 | 17 | 6 | 212 | 19.27 | 62 | 2 | 1 | 0 | 25 | 0 | 1 | 0 | 3 |
2006 | 23 | 15 | 3 | 119 | 9.92 | 28* | 4 | 0 | 0 | 13 | 0 | 3 | 0 | 0 |
2005 | 23 | 18 | 4 | 155 | 11.07 | 35* | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 1 |
2004 | 23 | 15 | 3 | 98 | 8.17 | 16 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
2003 | 43 | 31 | 5 | 351 | 13.5 | 43 | 5 | 0 | 0 | 35 | 2 | 6 | 0 | 1 |
2002 | 21 | 11 | 1 | 55 | 5.5 | 11 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
2001 | 11 | 4 | 1 | 22 | 7.33 | 11* | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
2000 | 5 | 2 | 0 | 13 | 6.5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 | 11 | 6 | 3 | 9 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1998 | 24 | 12 | 3 | 37 | 4.11 | 9* | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
1997 | 7 | 3 | 1 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.13 seconds to generate on Friday, 22 November 2024 at 22:33:15
He was staring at the instruments with the air of one who is trying to convert fahrenheit to centigrade in his head whilst his house is burning down - LTUAE