Season by season batting summary for P.Wynn
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 | 12 | 11 | 0 | 48 | 4.36 | 11 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
1920 | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1919 | 6 | 6 | 0 | 43 | 7.17 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1914 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1913 | 2 | 2 | 0 | 15 | 7.5 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1910 | 3 | 3 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1909 | 5 | 2 | 1 | 3 | 3 | 2* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1908 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Friday, 22 November 2024 at 22:34:30
Have you come here for forgiveness. Have you come to raise the dead. Have you come here to play Jesus. To the lepers in your head. - U2