Season by season batting summary for J.Clarke
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 10 | 5 | 2 | 57 | 19 | 23* | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
1992 | 4 | 3 | 0 | 5 | 1.67 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1991 | 4 | 2 | 0 | 24 | 12 | 24 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
1990 | 5 | 4 | 0 | 30 | 7.5 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
1989 | 12 | 8 | 2 | 109 | 18.17 | 32 | 2 | 0 | 0 | 17 | 1 | 3 | 0 | 0 |
1988 | 4 | 3 | 2 | 28 | 28 | 18* | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
1987 | 8 | 6 | 1 | 43 | 8.6 | 20 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
1986 | 12 | 10 | 1 | 91 | 10.11 | 34* | 3 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
1985 | 18 | 16 | 2 | 170 | 12.14 | 41* | 1 | 0 | 0 | 16 | 1 | 6 | 0 | 0 |
1984 | 16 | 16 | 0 | 212 | 13.25 | 39 | 0 | 0 | 0 | 28 | 1 | 2 | 1 | 0 |
1983 | 5 | 5 | 2 | 44 | 14.67 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
1982 | 27 | 20 | 6 | 180 | 12.86 | 39 | 1 | 0 | 0 | 15 | 1 | 10 | 0 | 0 |
1981 | 34 | 20 | 4 | 166 | 10.38 | 22 | 2 | 0 | 0 | 16 | 3 | 13 | 0 | 0 |
1980 | 33 | 21 | 5 | 152 | 9.5 | 25 | 2 | 0 | 0 | 16 | 4 | 15 | 0 | 0 |
1979 | 25 | 15 | 2 | 125 | 9.62 | 18* | 3 | 0 | 0 | 14 | 2 | 5 | 1 | 0 |
1978 | 21 | 14 | 0 | 138 | 9.86 | 45 | 3 | 0 | 0 | 14 | 2 | 5 | 1 | 0 |
1977 | 30 | 24 | 3 | 174 | 8.29 | 34 | 6 | 0 | 0 | 11 | 7 | 8 | 0 | 0 |
1976 | 36 | 27 | 5 | 248 | 11.27 | 42* | 5 | 0 | 0 | 22 | 9 | 8 | 0 | 0 |
1975 | 25 | 19 | 6 | 136 | 10.46 | 23 | 3 | 0 | 0 | 16 | 2 | 9 | 0 | 0 |
1974 | 16 | 10 | 5 | 99 | 19.8 | 37* | 0 | 0 | 0 | 10 | 4 | 8 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.11 seconds to generate on Friday, 22 November 2024 at 22:32:30
Prawn takes Horsie - Holly