Season by season batting summary for JG.Hutchinson
| Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 3 | 3 | 0 | 58 | 19.33 | 44 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2007 | 3 | 2 | 0 | 32 | 16 | 26 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 2006 | 4 | 4 | 0 | 99 | 24.75 | 52 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 2005 | 6 | 5 | 0 | 99 | 19.8 | 37 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 0 |
| 2004 | 6 | 6 | 0 | 109 | 18.17 | 33 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 |
| 2003 | 8 | 8 | 3 | 110 | 22 | 31 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
| 2002 | 8 | 6 | 0 | 103 | 17.17 | 63 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
| 2001 | 6 | 6 | 1 | 87 | 17.4 | 51 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| 2000 | 13 | 11 | 3 | 182 | 22.75 | 44 | 0 | 0 | 0 | 14 | 1 | 6 | 0 | 1 |
| 1999 | 16 | 16 | 4 | 254 | 21.17 | 82 | 3 | 1 | 0 | 28 | 1 | 4 | 0 | 1 |
| 1998 | 7 | 6 | 2 | 102 | 25.5 | 36* | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
| 1997 | 8 | 7 | 0 | 117 | 16.71 | 32 | 1 | 0 | 0 | 9 | 0 | 5 | 0 | 0 |
| 1996 | 8 | 8 | 1 | 102 | 14.57 | 35 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 1995 | 13 | 13 | 1 | 228 | 19 | 46 | 0 | 0 | 0 | 24 | 0 | 3 | 0 | 0 |
| 1994 | 9 | 7 | 2 | 398 | 79.6 | 102 | 0 | 3 | 2 | 50 | 1 | 1 | 0 | 0 |
| 1993 | 10 | 10 | 1 | 220 | 24.44 | 55 | 0 | 2 | 0 | 18 | 1 | 2 | 0 | 0 |
| 1992 | 10 | 9 | 2 | 136 | 19.43 | 49 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 1991 | 9 | 9 | 1 | 221 | 27.63 | 55* | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 |
| 1990 | 10 | 9 | 2 | 284 | 40.57 | 84* | 0 | 2 | 0 | 26 | 3 | 1 | 0 | 0 |
| 1989 | 6 | 6 | 0 | 80 | 13.33 | 23 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 1988 | 7 | 6 | 1 | 24 | 4.8 | 15 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 1987 | 10 | 7 | 3 | 123 | 30.75 | 71* | 1 | 1 | 0 | 11 | 2 | 5 | 0 | 0 |
| 1986 | 13 | 11 | 4 | 102 | 14.57 | 24* | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0 |
| 1985 | 11 | 5 | 2 | 25 | 8.33 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1984 | 10 | 7 | 3 | 100 | 25 | 45 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 |
| 1983 | 11 | 8 | 3 | 60 | 12 | 16 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| 1982 | 6 | 4 | 1 | 21 | 7 | 13* | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.12 seconds to generate on Thursday, 06 November 2025 at 20:41:35
War isn't about who's right, it's about who's left - Bertrand Russell
