All Player Partnerships for D.Gilding
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E.Clements | 2 | 0 | 22 | 11 | 20 | 12/06/1993 | 0 | 0 |
| 2 | M.Parker | 1 | 0 | 14 | 14 | 14 | 25/07/1999 | 0 | 0 |
| 3 | G.Danby | 1 | 0 | 13 | 13 | 13 | 21/05/1989 | 0 | 0 |
| 4 | K.Clements | 1 | 0 | 10 | 10 | 10 | 12/06/1993 | 0 | 0 |
| 5 | V.Clements | 1 | 1 | 6 | 6 | 6* | 18/06/1988 | 0 | 0 |
| 6 | P.Featherstone | 1 | 0 | 4 | 4 | 4 | 21/05/1989 | 0 | 0 |
| 7 | D.Taylor | 1 | 0 | 0 | 0 | 0 | 21/05/1989 | 0 | 0 |
| 8 | R.Edwards | 1 | 0 | 0 | 0 | 0 | 21/05/1989 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.98 seconds to generate on Wednesday, 29 April 2026 at 11:44:24
I've just been hearing about your work in Taunton. Imagine that - every single person in the village having an affair with the same duck. - Blackadder
