All Player Partnerships for N.Whattam
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | C.Ellis | 2 | 0 | 73 | 36.5 | 50 | 27/05/2001 | 1 | 0 |
2 | M.Duell | 1 | 0 | 25 | 25 | 25 | 27/05/2001 | 0 | 0 |
3 | R.Collinson | 1 | 0 | 17 | 17 | 17 | 27/05/2001 | 0 | 0 |
4 | R.Garbutt | 1 | 0 | 13 | 13 | 13 | 24/05/2000 | 0 | 0 |
5 | M.Dixon | 1 | 1 | 13 | 13 | 13* | 27/05/2001 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.24 seconds to generate on Sunday, 14 September 2025 at 09:18:47
Is it getting better or do you feel the same? Will it make it easier on you, now you got someone to blame? - U2