All Player Partnerships for A.Moeed
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I.Cheema | 1 | 0 | 31 | 31 | 31 | 10/05/2015 | 0 | 0 |
| 2 | M.Hamilton | 1 | 0 | 27 | 27 | 27 | 10/05/2015 | 0 | 0 |
| 3 | W.Allis | 1 | 0 | 7 | 7 | 7 | 10/05/2015 | 0 | 0 |
| 4 | L.Johnson | 1 | 0 | 2 | 2 | 2 | 10/05/2015 | 0 | 0 |
| 5 | R.Dwyer | 1 | 0 | 0 | 0 | 0 | 10/05/2015 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.22 seconds to generate on Sunday, 02 November 2025 at 22:05:26
Only players with their shirts tucked in will be considered for bowling - P.Thompson
