All Player Partnerships for O.Singh
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | IS.Sandhu | 12 | 0 | 196 | 16.33 | 53 | 13/04/2024 | 1 | 0 |
2 | IS.Hayre | 5 | 1 | 165 | 41.25 | 61 | 31/07/2022 | 1 | 0 |
3 | H.Qamar | 4 | 1 | 112 | 37.33 | 43 | 10/06/2023 | 0 | 0 |
4 | M.Asghar | 4 | 0 | 91 | 22.75 | 71 | 11/06/2022 | 1 | 0 |
5 | M.Ayub | 9 | 0 | 86 | 9.56 | 54 | 30/06/2022 | 1 | 0 |
6 | MS.Khan | 4 | 1 | 78 | 26 | 57* | 19/08/2023 | 1 | 0 |
7 | S.Sahota | 2 | 0 | 60 | 30 | 30 | 16/07/2017 | 0 | 0 |
8 | S.Chauhan | 5 | 0 | 51 | 10.2 | 38 | 02/07/2022 | 0 | 0 |
9 | A.Aziz | 2 | 0 | 37 | 18.5 | 23 | 18/05/2023 | 0 | 0 |
10 | N.Balasingam | 2 | 0 | 32 | 16 | 17 | 15/07/2023 | 0 | 0 |
11 | E.Sawji | 1 | 0 | 26 | 26 | 26 | 13/04/2024 | 0 | 0 |
12 | T.Anwar | 1 | 0 | 22 | 22 | 22 | 30/06/2022 | 0 | 0 |
13 | H.Taylor | 4 | 0 | 22 | 5.5 | 12 | 24/06/2023 | 0 | 0 |
14 | J.Latif | 1 | 0 | 15 | 15 | 15 | 10/06/2023 | 0 | 0 |
15 | MP.Barton | 1 | 1 | 13 | 13 | 13* | 04/06/2017 | 0 | 0 |
16 | A.Reed | 1 | 0 | 11 | 11 | 11 | 16/07/2017 | 0 | 0 |
17 | SN.Singh | 1 | 0 | 10 | 10 | 10 | 24/06/2023 | 0 | 0 |
18 | I.Singh | 1 | 1 | 9 | 9 | 9* | 23/07/2017 | 0 | 0 |
19 | K.Aujla | 2 | 0 | 8 | 4 | 6 | 06/08/2017 | 0 | 0 |
20 | S.Dhaliwal | 1 | 0 | 8 | 8 | 8 | 06/08/2017 | 0 | 0 |
21 | IJ.Dunn | 1 | 0 | 7 | 7 | 7 | 26/06/2022 | 0 | 0 |
22 | RJ.Bedwell | 1 | 0 | 3 | 3 | 3 | 20/05/2018 | 0 | 0 |
23 | G.Singh | 1 | 0 | 3 | 3 | 3 | 23/07/2017 | 0 | 0 |
24 | AJ.Sharp | 1 | 0 | 0 | 0 | 0 | 29/04/2018 | 0 | 0 |
25 | M.Sajjad | 1 | 0 | 0 | 0 | 0 | 07/07/2022 | 0 | 0 |
26 | Y.Butt | 1 | 0 | 0 | 0 | 0 | 24/07/2022 | 0 | 0 |
27 | 2 | 0 | 0 | 0 | 0 | 25/06/2022 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.06 seconds to generate on Friday, 22 November 2024 at 23:01:27
You always answer my questions, But they don't always answer my prayers - Carly Simon