All Player Partnerships for J.France
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Allinson | 1 | 1 | 88 | 88 | 88* | 12/06/2001 | 1 | 0 |
| 2 | D.Mellors | 2 | 1 | 58 | 58 | 54 | 14/05/2002 | 1 | 0 |
| 3 | M.Plume | 1 | 0 | 37 | 37 | 37 | 29/06/1999 | 0 | 0 |
| 4 | J.Chapman | 1 | 1 | 28 | 28 | 28* | 30/05/2000 | 0 | 0 |
| 5 | W.Jacob | 1 | 0 | 27 | 27 | 27 | 22/07/2003 | 0 | 0 |
| 6 | J.Lynskey | 1 | 0 | 26 | 26 | 26 | 13/06/2000 | 0 | 0 |
| 7 | T.McKitton | 2 | 1 | 19 | 19 | 17 | 30/05/2000 | 0 | 0 |
| 8 | W.Richardson | 2 | 1 | 18 | 18 | 17* | 15/06/1999 | 0 | 0 |
| 9 | P.Stokes | 1 | 0 | 12 | 12 | 12 | 30/05/2000 | 0 | 0 |
| 10 | P.Jacob | 1 | 0 | 10 | 10 | 10 | 22/07/2003 | 0 | 0 |
| 11 | M.Allison | 1 | 0 | 1 | 1 | 1 | 30/05/2000 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.44 seconds to generate on Thursday, 30 October 2025 at 18:10:20
Time is an illusion. Lunchtime doubly so - Ford Prefect
