All Player Partnerships for M.Noman
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | H.Qamar | 1 | 0 | 68 | 68 | 68 | 27/07/2024 | 1 | 0 |
2 | MS.Khan | 1 | 0 | 64 | 64 | 64 | 24/08/2024 | 1 | 0 |
3 | Z.Butt | 1 | 0 | 19 | 19 | 19 | 07/09/2024 | 0 | 0 |
4 | M.Ayub | 1 | 0 | 5 | 5 | 5 | 15/08/2024 | 0 | 0 |
5 | Z.Maqbool | 1 | 0 | 3 | 3 | 3 | 31/08/2024 | 0 | 0 |
6 | S.Ali | 1 | 0 | 1 | 1 | 1 | 07/09/2024 | 0 | 0 |
7 | H.Khan | 1 | 0 | 1 | 1 | 1 | 26/04/2025 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.56 seconds to generate on Sunday, 18 May 2025 at 15:07:47
I hear there's a woman who parks up in a layby near Kelsey. Yes its the mobile library.
- J.Burbidge & P.Burbidge