All Player Partnerships for T.Swain
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | K.Holt | 1 | 0 | 61 | 61 | 61 | 16/05/1995 | 1 | 0 |
2 | G.Smith | 1 | 0 | 8 | 8 | 8 | 16/05/1995 | 0 | 0 |
3 | P.Hildreth | 1 | 0 | 5 | 5 | 5 | 16/05/1995 | 0 | 0 |
4 | R.Ball | 1 | 0 | 3 | 3 | 3 | 16/05/1995 | 0 | 0 |
5 | N.Frear | 1 | 0 | 1 | 1 | 1 | 16/05/1995 | 0 | 0 |
6 | J.Scatcherd | 1 | 0 | 0 | 0 | 0 | 16/05/1995 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.22 seconds to generate on Saturday, 23 November 2024 at 16:11:05
The achievement that this team has achieved is a fantastic achievement - Michael Vaughan