All Player Partnerships for J.Loveley
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Steadman | 4 | 0 | 198 | 49.5 | 132 | 25/06/1988 | 0 | 1 |
| 2 | T.Owen | 2 | 0 | 58 | 29 | 34 | 04/07/1999 | 0 | 0 |
| 3 | S.Miles | 1 | 0 | 30 | 30 | 30 | 04/07/1999 | 0 | 0 |
| 4 | A.Dawson | 2 | 0 | 29 | 14.5 | 20 | 04/07/1999 | 0 | 0 |
| 5 | S.Shreedharan | 1 | 0 | 26 | 26 | 26 | 02/07/2000 | 0 | 0 |
| 6 | S.Carr | 1 | 0 | 21 | 21 | 21 | 01/07/2001 | 0 | 0 |
| 7 | P.White | 1 | 0 | 11 | 11 | 11 | 04/07/1999 | 0 | 0 |
| 8 | P.Kime | 2 | 0 | 11 | 5.5 | 11 | 29/06/1985 | 0 | 0 |
| 9 | R.Wood | 1 | 0 | 10 | 10 | 10 | 02/07/1983 | 0 | 0 |
| 10 | B.White | 1 | 0 | 8 | 8 | 8 | 05/06/1982 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.84 seconds to generate on Wednesday, 29 October 2025 at 11:45:53
At Alford in 2004 a dog nearly "relieved" itself on Simon's bat
